

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 0 | 0 | 0 | 0 | 0 |
| NYR | 0 | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Montreal - NONE |
| New York - GLADU (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 14 | 9 | 4 | 2 | 29 |
| NYR | 10 | 12 | 11 | 2 | 35 |
| Goaltenders |
|---|
| Montreal - Philipp Morenz (34 SV) L |
| New York - Libor Ragnarsson (29 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 1 |
| New York | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| J. MCBAIN MTL (BOARDING, Minor) 04:52 |
| F. REED NYR (CROSS-CHECKING, Minor) 04:52 |
| B. DROVIC NYR (HOOKING, Minor) 11:04 |
| J. MCINTYRE MTL (BOARDING, Double Minor) 13:41 |
| V. CMEL MTL (CHARGING, Minor) 14:50 |
| 3RD PERIOD |
|---|
| N. THOMPSON MTL (CHARGING, Minor) 09:44 |
| D. MASEI MTL (ELBOWING, Minor) 17:07 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NEW YORK | 01:29 | GLADU 4 (MARVEL, VENTRELLO) | 0-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anton Buemi | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Carter Gallagher | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Dave Masei | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 19 |
| Dmitri Tsyrul | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
| Gerard Stevens | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Ian Loisse | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 20 |
| Joel McIntyre | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 24 |
| Jonathan McBain | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 12 |
| Jorma Valtonen | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 19 |
| Josh Borque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Sutcliffe | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Lowen Rouse | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Nathan Baxtor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Nigel Thompson | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 26 |
| Peter Reign | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 16 |
| Taylor Hanson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Ulf Dahlberg | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Vranka Cmel | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Philipp Morenz | 34 | 35 | 0.971 | L | 2-10-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Woody Gladu | 1 | 0 | 1 | +1 | 5 | 0 | 4 | 22 |
| Angelo Ventrello | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 26 |
| Stan Marvel | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 4 |
| Adam Perrault | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 25 |
| Alexei Romanov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Ben Foster | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 24 |
| Benji Ovich | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
| Bronislav Drovic | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
| Chad Snipes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 23 |
| Channing Rexe | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 4 |
| Fulton Reed | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 |
| George Shaver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jonathan Pitlick | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Jonathan Xavier | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 |
| Mats Lindh | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Nick Eaton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Tommy Kazlou | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Vladimir Letourneau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 29 | 29 | 1 | W | 14-5-1 |
| None |
| 1 | Libor Ragnarsson | NYR |
| 2 | Philipp Morenz | MTL |
| 3 | Woody Gladu | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |