

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 1 | 2 | 1 | 4 |
| MTL | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Quebec - SANMARK (1), JERICHO (1), GERMAINE (1), SPAR (1) |
| Montreal - REIGN (1), HENNESY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 8 | 8 | 8 | 24 |
| MTL | 8 | 10 | 4 | 22 |
| Goaltenders |
|---|
| Quebec - Bobby Gold (20 SV) W |
| Montreal - Philipp Morenz (20 SV) L |
| Power Play | |
|---|---|
| Quebec | 0 of 1 |
| Montreal | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| P. REIGN MTL (CHARGING, Minor) 09:39 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| QUEBEC | 13:58 | SANMARK 1 (PUPPA, HILFIGER) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| QUEBEC | 04:33 | JERICHO 5 (STONE, HILFIGER) | 2-0 |
| QUEBEC | 12:57 | GERMAINE 6 (STONE, HILFIGER) | 3-0 |
| MONTREAL | 17:13 | REIGN 2 (HENNESY, TSYRUL) | 3-1 |
| MONTREAL | 19:29 | HENNESY 1 (UNASSISTED) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| QUEBEC | 17:47 | SPAR 1 (AVERMAN, SUDOVICH) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Troy Hilfiger | 0 | 3 | 3 | +1 | 3 | 0 | 2 | 23 |
| Clayton Stone | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 20 |
| Chris Jericho | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 20 |
| Guy Germaine | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 20 |
| Jarko Spar | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 23 |
| Zach Sanmark | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Brock Puppa | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 7 |
| Kirill Sudovich | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 21 |
| Lester Averman | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Anthony Benetti | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Austin Powers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Carson Latimer | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Gavin McGritty | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 5 |
| Jarrod Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Jeff Blaine | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 23 |
| Jesper Olsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Mattias Vansel | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 25 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 20 | 22 | 0.909 | W | 2-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bryan Hennesy | 1 | 1 | 2 | -1 | 1 | 0 | 2 | 17 |
| Peter Reign | 1 | 0 | 1 | -1 | 3 | 2 | 1 | 18 |
| Dmitri Tsyrul | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 20 |
| Anton Buemi | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Carter Gallagher | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Dave Masei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Gerard Stevens | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 20 |
| Ian Loisse | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 20 |
| Joel McIntyre | 0 | 0 | 0 | -1 | 3 | 0 | 7 | 26 |
| Jonathan McBain | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Jorma Valtonen | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 15 |
| Kent Sutcliffe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Lowen Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nathan Baxtor | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Steve Austin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 26 |
| Taylor Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Ulf Dahlberg | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 20 |
| Vranka Cmel | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Philipp Morenz | 20 | 24 | 0.833 | L | 1-4-0 |
| None |
| 1 | Troy Hilfiger | QUE |
| 2 | Guy Germaine | QUE |
| 3 | Jarko Spar | QUE |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |