

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 0 | 0 | 0 | 0 |
| DET | 3 | 1 | 0 | 4 |
| Goals |
|---|
| Pittsburgh - NONE |
| Detroit - BOYKOV (1), DELADOVA (1), BROFLOVKI (1), HAJDU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 7 | 7 | 10 | 24 |
| DET | 12 | 10 | 4 | 26 |
| Goaltenders |
|---|
| Pittsburgh - Jacky Baptiste (22 SV) L |
| Detroit - Pierre-Antoine Gardie (24 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 2 |
| Detroit | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| A. HARPER DET (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 03:05 |
| T. KYLLONEN PIT (UNSPORTSMANLIKE-CONDUCT, Minor) 04:29 |
| C. MCFARTER PIT (ROUGHING, Minor) 05:21 |
| K. KATSOS DET (BOARDING, Minor) 05:21 |
| J. DAWSON PIT (BOARDING, Minor) 06:52 |
| V. BOYKOV DET (CROSS-CHECKING, Minor) 06:52 |
| A. BANKS PIT (CHARGING, Minor) 10:30 |
| J. TOIVIO PIT (ROUGHING, Minor) 11:40 |
| C. TAYLOR DET (BOARDING, Minor) 11:40 |
| F. JOHNS PIT (GOALIE INTERERENCE, Minor) 14:53 |
| 2ND PERIOD |
|---|
| C. MCFARTER PIT (HOOKING, Minor) 03:16 |
| J. JACKSON PIT (CROSS-CHECKING, Minor) 03:26 |
| G. LAJOHNSON DET (ELBOWING, Minor) 03:26 |
| R. NESTEROFF PIT (HIGHSTICKING, Minor) 08:18 |
| V. BOYKOV DET (BOARDING, Double Minor, Misconduct) 17:24 |
| 3RD PERIOD |
|---|
| E. BOUROUGH PIT (BOARDING, Minor) 17:29 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 11:36 | BOYKOV 8 (SLANEY, CHRISTIAN) (PP) | 0-1 |
| DETROIT | 15:53 | DELADOVA 10 (SLANEY) (PP) | 0-2 |
| DETROIT | 16:32 | BROFLOVKI 11 (HAJDU, LAJOHNSON) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 11:40 | HAJDU 11 (ANDERSON, ZEZLER) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Banks | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
| Anton Lobrovskiev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Bryce Younger | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Carter McFarter | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 21 |
| Ethann Bourough | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 11 |
| Francis Johns | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
| Jake Dobbins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Jarko Toivio | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
| Jayden Dawson | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 21 |
| Jerome Jackson | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 20 |
| Jiri Vanderberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Keith Lysiak | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Luke Frijns | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Max McCluster | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Riley Nesteroff | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 17 |
| Scott Wittaker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Sven Dahlkvist | 0 | 0 | 0 | -1 | 0 | 0 | 5 | 27 |
| T.J. Kyllonen | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacky Baptiste | 22 | 26 | 0.846 | L | 1-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 24 |
| Kyle Slaney | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 15 |
| Dino Deladova | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 22 |
| Kyle Broflovki | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 26 |
| Vitomir Boykov | 1 | 0 | 1 | 0 | 3 | 16 | 1 | 17 |
| Gaston LaJohnson | 0 | 1 | 1 | +2 | 0 | 2 | 2 | 21 |
| Keith Christian | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 20 |
| Mats Anderson | 0 | 1 | 1 | +2 | 2 | 0 | 6 | 22 |
| Ryan Zezler | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 16 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Cody Taylor | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 21 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 |
| Ivan Ebermann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Varrin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Marcus Shepherd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Tomas Pavlicek | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 24 | 24 | 1 | W | 15-7-2 |
| None |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Antti Hajdu | DET |
| 3 | Kyle Slaney | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |