

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 1 | 0 | 0 | 1 | 2 |
| MTL | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| New York - SNIPES (2) |
| Montreal - STEVENS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 10 | 8 | 8 | 5 | 31 |
| MTL | 9 | 3 | 6 | 1 | 19 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (18 SV) W |
| Montreal - Bob Vance (29 SV) L |
| Power Play | |
|---|---|
| New York | 0 of 4 |
| Montreal | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| D. TSYRUL MTL (CROSS-CHECKING, Minor) 05:04 |
| C. WESTAWAY NYR (GOALIE INTERERENCE, Minor) 13:39 |
| J. PITLICK NYR (HOOKING, Minor) 16:39 |
| 2ND PERIOD |
|---|
| J. PITLICK NYR (CROSS-CHECKING, Minor) 05:56 |
| N. BAXTOR MTL (ELBOWING, Major) 12:23 |
| 3RD PERIOD |
|---|
| P. REIGN MTL (HIGHSTICKING, Double Minor) 04:39 |
| N. THOMPSON MTL (CHARGING, Minor) 05:04 |
| M. LINDH NYR (ROUGHING, Minor) 14:24 |
| G. SHAVER NYR (ROUGHING, Minor) 16:20 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW YORK | 12:39 | SNIPES 21 (LETOURNEAU, RAGNARSSON) | 1-0 |
| MONTREAL | 16:49 | STEVENS 11 (GALLAGHER, MCINTYRE) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NEW YORK | 04:11 | SNIPES 22 (VENTRELLO, PERRAULT) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chad Snipes | 2 | 0 | 2 | +2 | 3 | 0 | 0 | 14 |
| Adam Perrault | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 25 |
| Angelo Ventrello | 0 | 1 | 1 | +1 | 3 | 0 | 5 | 28 |
| Vladimir Letourneau | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 16 |
| Alexei Romanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Foster | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Benji Ovich | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
| Bronislav Drovic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Carter Westaway | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 20 |
| Channing Rexe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Fulton Reed | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
| George Shaver | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 17 |
| Jonathan Pitlick | 0 | 0 | 0 | +2 | 1 | 4 | 2 | 21 |
| Jonathan Xavier | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 23 |
| Mats Lindh | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 14 |
| Nick Eaton | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 25 |
| Tommy Kazlou | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Woody Gladu | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 18 | 19 | 0.947 | W | 21-5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gerard Stevens | 1 | 0 | 1 | -1 | 3 | 0 | 2 | 23 |
| Carter Gallagher | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 23 |
| Joel McIntyre | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 27 |
| Anton Buemi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Bryan Hennesy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Dave Masei | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Dmitri Tsyrul | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 24 |
| Ian Loisse | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Jonathan McBain | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Jorma Valtonen | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
| Lowen Rouse | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Nathan Baxtor | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 12 |
| Nigel Thompson | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 26 |
| Peter Reign | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 19 |
| Robert Maeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Taylor Hanson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Ulf Dahlberg | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 27 |
| Vranka Cmel | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bob Vance | 29 | 31 | 0.935 | L | 9-12-1 |
| Bryan Hennesy injured at 02:07 of the 3rd Period |
| 1 | Chad Snipes | NYR |
| 2 | Libor Ragnarsson | NYR |
| 3 | Vladimir Letourneau | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |