
| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 2 | 1 | 1 | 1 | 5 |
| MIN | 1 | 1 | 2 | 0 | 4 |
| Goals |
|---|
| Colorado - BEKETT (1), CONWAY (1), KEY (1), NORRIS (1), FALLING (1) |
| Minnesota - JAMES (1), BEAR (1), PERKINS (1), KINGSMEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 8 | 5 | 8 | 2 | 23 |
| MIN | 12 | 10 | 15 | 1 | 38 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (34 SV) W |
| Minnesota - Jerry Steiner (18 SV) L |
| Power Play | |
|---|---|
| Colorado | 0 of 0 |
| Minnesota | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| L. ULMER COL (ELBOWING, Minor) 10:42 |
| 2ND PERIOD |
|---|
| R. HUGUERIN COL (GOALIE INTERERENCE, Minor) 03:24 |
| B. GODWIN COL (ELBOWING, Minor) 13:13 |
| 3RD PERIOD |
|---|
| S. BEKETT COL (HOOKING, Minor) 16:11 |
| E. PERKINS MIN (ROUGHING, Minor) 16:11 |
| K. KOLAR COL (ROUGHING, Minor) 17:00 |
| E. JAMES MIN (HOOKING, Minor) 17:00 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 02:24 | BEKETT 4 (KAMPULAINEN, ULMER) | 1-0 |
| COLORADO | 08:06 | CONWAY 5 (NORRIS, KILHAUER) | 2-0 |
| MINNESOTA | 16:38 | JAMES 6 (IPPILITTI, PERKINS) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 06:14 | BEAR 2 (GUNTHER, KINGSMEN) | 2-2 |
| COLORADO | 10:04 | KEY 3 (KAMPULAINEN, ULMER) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 00:51 | PERKINS 7 (KINGSMEN, STEINER) | 3-3 |
| MINNESOTA | 11:33 | KINGSMEN 3 (PERKINS, LEFLORE) | 3-4 |
| COLORADO | 16:21 | NORRIS 7 (DIRKENS, WITWICKY) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| COLORADO | 02:42 | FALLING 10 (GODWIN) | 5-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Daniel Norris | 1 | 1 | 2 | -1 | 4 | 0 | 1 | 23 |
| Luka Ulmer | 0 | 2 | 2 | +1 | 3 | 2 | 0 | 12 |
| Lukkas Kampulainen | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 12 |
| Charlie C. Conway | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 21 |
| Mike Key | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 17 |
| Samson Falling | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 21 |
| Stan Bekett | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 11 |
| Adrian Kilhauer | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 26 |
| Barkley Godwin | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 24 |
| Riley Dirkens | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 19 |
| Sam Witwicky | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Cam McGregor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jocelyn Henry | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Karl Kolar | 0 | 0 | 0 | +1 | 2 | 2 | 1 | 21 |
| Lee Gotti | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Viktor Kuzin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 34 | 38 | 0.895 | W | 8-6-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evan Perkins | 1 | 2 | 3 | +3 | 2 | 2 | 0 | 20 |
| Rob Kingsmen | 1 | 2 | 3 | +3 | 2 | 0 | 2 | 23 |
| Broderick Bear | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 7 |
| Eli James | 1 | 0 | 1 | +4 | 3 | 2 | 1 | 25 |
| Ronin Leflore | 0 | 1 | 1 | +3 | 6 | 0 | 2 | 24 |
| Tony Ippilitti | 0 | 1 | 1 | +2 | 2 | 0 | 3 | 26 |
| William Gunther | 0 | 1 | 1 | -3 | 1 | 0 | 1 | 25 |
| Cameron Stone | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 26 |
| Ethan Scott | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 15 |
| Ferris Osmond | 0 | 0 | 0 | -3 | 3 | 0 | 3 | 30 |
| Jaden Olander | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Joel Caufield | 0 | 0 | 0 | -4 | 2 | 0 | 0 | 27 |
| Jonathan Marrinos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Peter Tsitsirakis | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Soren Rowell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Theo Flankey | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 14 |
| Tson Handler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zizis Karapanopoulos | 0 | 0 | 0 | -4 | 4 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jerry Steiner | 18 | 23 | 0.783 | L | 0-2-0 |
| None |
| 1 | Rob Kingsmen | MIN |
| 2 | Evan Perkins | MIN |
| 3 | Ronin Leflore | MIN |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |