

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 0 | 1 |
| COL | 0 | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Philly - HUGHES (1) |
| Colorado - KUZIN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| PHI | 7 | 7 | 4 | 3 | 21 |
| COL | 15 | 7 | 12 | 3 | 37 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (36 SV) T |
| Colorado - Jock Maroon (20 SV) T |
| Power Play | |
|---|---|
| Philly | 0 of 0 |
| Colorado | 0 of 7 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| L. DUMBA PHI (ROUGHING, Minor) 07:53 |
| G. GORIAN PHI (CROSS-CHECKING, Minor) 15:51 |
| 2ND PERIOD |
|---|
| J. LEFLER PHI (ROUGHING, Minor) 07:44 |
| B. BRINKETT PHI (CHARGING, Minor) 13:39 |
| 3RD PERIOD |
|---|
| P. JELINEK PHI (BOARDING, Double Minor) 08:03 |
| M. EKSTROM PHI (ROUGHING, Minor) 16:07 |
| W. WALKER PHI (BOARDING, Double Minor) 17:53 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 14:40 | HUGHES 3 (ROHLICEK, PIRINEN) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 01:57 | KUZIN 6 (GODWIN, GOTTI) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cameron Hughes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 27 |
| Juha Pirinen | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 25 |
| Triston Rohlicek | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Bobby Brinkett | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 23 |
| George Gorian | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 17 |
| Jack Tieds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 14 |
| Jaxon Beddoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| John Young | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 27 |
| Liam Dumba | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Mats Ekstrom | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 20 |
| Michai McConnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nelson Towers | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 27 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 14 |
| Ripley Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| William Walker | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 28 |
| Yuri Tarbanev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 36 | 37 | 0.973 | T | 10-8-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Viktor Kuzin | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 27 |
| Barkley Godwin | 0 | 1 | 1 | 0 | 6 | 0 | 3 | 27 |
| Lee Gotti | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 27 |
| Adrian Kilhauer | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 27 |
| Cam McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Charlie C. Conway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Daniel Norris | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Karl Kolar | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 |
| Luka Ulmer | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Mike Key | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
| Riley Dirkens | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 |
| Sam Witwicky | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 25 |
| Samson Falling | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 27 |
| Stan Bekett | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 20 | 21 | 0.952 | T | 11-7-2 |
| None |
| 1 | Johan Nyberg | PHI |
| 2 | Jock Maroon | COL |
| 3 | Barkley Godwin | COL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |