

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 0 | 2 | 1 | 3 |
| PHI | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Chicago - OAKLEY (1), GEOFFRION (1), MOORE (1) |
| Philly - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 11 | 9 | 6 | 26 |
| PHI | 3 | 11 | 15 | 29 |
| Goaltenders |
|---|
| Chicago - Mason Whitemount (29 SV) W |
| Philly - Johan Nyberg (23 SV) L |
| Power Play | |
|---|---|
| Chicago | 0 of 2 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| T. ROHLICEK PHI (CROSS-CHECKING, Minor) 13:46 |
| W. CHORSKE PHI (ROUGHING, Minor) 16:45 |
| 2ND PERIOD |
|---|
| T. CYR CHI (HIGHSTICKING, Minor) 14:43 |
| B. STEELE CHI (ROUGHING, Minor) 19:02 |
| 3RD PERIOD |
|---|
| S. BOWERS CHI (ROUGHING, Minor) 15:13 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 08:37 | OAKLEY 3 (UNASSISTED) | 1-0 |
| CHICAGO | 11:09 | GEOFFRION 3 (RICHARD, WHITEMOUNT) | 2-0 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 13:56 | MOORE 4 (RICHARD, GEOFFRION) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Frederik Geoffrion | 1 | 1 | 2 | +3 | 4 | 0 | 3 | 22 |
| LeGrand Richard | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 17 |
| Alec Oakley | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 20 |
| Baker Moore | 1 | 0 | 1 | +3 | 2 | 0 | 2 | 19 |
| Adam Bowshire | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Brady Shea | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Bryson Steele | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| Jiri Holecek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| John Broda | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 |
| Mark Royal | 0 | 0 | 0 | +3 | 2 | 0 | 2 | 19 |
| Mats Lander | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Mike Sandbrook | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 24 |
| Sebastian Lebrun | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Sergei Shirokov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Stan Bowers | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 22 |
| Theoryn Cyr | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Tito Massoli | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Vaclav Tarasov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Whitemount | 29 | 29 | 1.000 | W | 7-4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Brinkett | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 26 |
| George Gorian | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Jack Tieds | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Jamie Convoy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Jaxon Beddoes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| John Young | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 24 |
| Juha Pirinen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 21 |
| Liam Dumba | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Marcus Sandstrom | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Mats Ekstrom | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 22 |
| Pauli Jelinek | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Ripley Thomas | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Shea Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Triston Rohlicek | 0 | 0 | 0 | -1 | 5 | 2 | 4 | 19 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| William Walker | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 21 |
| Yuri Tarbanev | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 23 | 26 | 0.885 | L | 7-6-3 |
| None |
| 1 | Mason Whitemount | CHI |
| 2 | Frederik Geoffrion | CHI |
| 3 | Baker Moore | CHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |