

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 0 | 0 | 1 | 1 |
| COL | 0 | 4 | 1 | 5 |
| Goals |
|---|
| Quebec - STONE (1) |
| Colorado - KILHAUER (1), BEKETT (1), MCGREGOR (1), DIRKENS (1), FALLING (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 10 | 4 | 6 | 20 |
| COL | 7 | 15 | 7 | 29 |
| Goaltenders |
|---|
| Quebec - Joseph Kurtis (23 SV) L |
| Colorado - Jock Maroon (19 SV) W |
| Power Play | |
|---|---|
| Quebec | 1 of 2 |
| Colorado | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| J. BLAINE QUE (ELBOWING, Minor) 04:09 |
| M. VANSEL QUE (ROUGHING, Minor) 05:53 |
| T. HILFIGER QUE (ROUGHING, Minor) 06:25 |
| J. BLAINE QUE (ELBOWING, Minor) 12:46 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| L. ULMER COL (CROSS-CHECKING, Minor) 01:07 |
| G. MCGRITTY QUE (SPEARING, Major) 15:46 |
| D. NORRIS COL (UNSPORTSMANLIKE-CONDUCT, Minor) 19:54 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 02:12 | KILHAUER 2 (HUGUERIN, WITWICKY) | 0-1 |
| COLORADO | 03:17 | BEKETT 1 (KAMPULAINEN, ULMER) | 0-2 |
| COLORADO | 07:19 | MCGREGOR 1 (HUGUERIN, WITWICKY) | 0-3 |
| COLORADO | 17:03 | DIRKENS 4 (WITWICKY, CONWAY) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| QUEBEC | 01:30 | STONE 1 (JERICHO, ZIMMERMANN) (PP) | 1-4 |
| COLORADO | 11:08 | FALLING 1 (GOTTI) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Clayton Stone | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 18 |
| Chris Jericho | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 22 |
| Noah Zimmermann | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 20 |
| Anthony Benetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Austin Powers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Brock Puppa | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
| Gavin McGritty | 0 | 0 | 0 | -3 | 1 | 5 | 0 | 5 |
| Guy Germaine | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Jarko Spar | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
| Jarrod Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jeff Blaine | 0 | 0 | 0 | -3 | 1 | 4 | 2 | 25 |
| Jesper Olsson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Lester Averman | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 22 |
| Mattias Vansel | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 23 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Troy Hilfiger | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 24 |
| Zach Sanmark | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joseph Kurtis | 23 | 28 | 0.821 | L | 0-1-0 |
| Bobby Gold | 1 | 1 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sam Witwicky | 0 | 3 | 3 | +3 | 4 | 0 | 1 | 25 |
| Rene Huguerin | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 5 |
| Adrian Kilhauer | 1 | 0 | 1 | +3 | 3 | 0 | 4 | 28 |
| Cam McGregor | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 5 |
| Riley Dirkens | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 21 |
| Samson Falling | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
| Stan Bekett | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 10 |
| Charlie C. Conway | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 22 |
| Lee Gotti | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 21 |
| Luka Ulmer | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 14 |
| Lukkas Kampulainen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Barkley Godwin | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Daniel Norris | 0 | 0 | 0 | +1 | 0 | 2 | 3 | 26 |
| Gordon Halloway | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 7 |
| Jocelyn Henry | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 13 |
| Karl Kolar | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Mike Key | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 16 |
| Viktor Kuzin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 19 | 20 | 0.95 | W | 3-3-1 |
| Kirill Sudovich injured at 13:34 of the 2nd Period |
| Bobby Gold enters game at 11:08 of 3rd period |
| Karl Kolar injured at 11:32 of the 3rd Period |
| 1 | Sam Witwicky | COL |
| 2 | Adrian Kilhauer | COL |
| 3 | Jock Maroon | COL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |