

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 0 | 0 | 0 | 0 |
| COL | 0 | 1 | 2 | 3 |
| Goals |
|---|
| Buffalo - NONE |
| Colorado - GODWIN (1), CONWAY (1), NORRIS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 14 | 6 | 8 | 28 |
| COL | 5 | 8 | 8 | 21 |
| Goaltenders |
|---|
| Buffalo - Jacques Theodore (18 SV) L |
| Colorado - Jock Maroon (28 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 5 |
| Colorado | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| R. DIRKENS COL (ROUGHING, Minor) 05:18 |
| S. BEKETT COL (CHARGING, Minor) 14:31 |
| S. WITWICKY COL (ELBOWING, Minor) 19:02 |
| 2ND PERIOD |
|---|
| S. BEKETT COL (HEAD-BUTTING, Major) 04:14 |
| K. PHILLIPS BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 06:56 |
| R. HUGUERIN COL (GOALIE INTERERENCE, Minor) 06:56 |
| M. NORDIN BUF (HOOKING, Minor) 10:25 |
| 3RD PERIOD |
|---|
| L. ULMER COL (HEAD-BUTTING, Major) 08:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 12:18 | GODWIN 2 (KILHAUER, NORRIS) (PP) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 06:52 | CONWAY 8 (WITWICKY, DIRKENS) | 0-2 |
| COLORADO | 12:11 | NORRIS 10 (GODWIN, MAROON) (SH) | 0-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Bartos | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 17 |
| Ake Loffgren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Devin Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dylan Bruk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Frederik Easler | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Jason Rielly | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 22 |
| Jordan Papineau | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Karl Hedlund | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 21 |
| Kerry Phillips | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Lynn Dye | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Mats Nordin | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
| Mattias Asplund | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 20 |
| Robert Dufresne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Russ Chasepool | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Scotty Baker | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 23 |
| Tommi Salsberg | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacques Theodore | 18 | 21 | 0.857 | L | 4-11-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barkley Godwin | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 27 |
| Daniel Norris | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 25 |
| Charlie C. Conway | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 20 |
| Adrian Kilhauer | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 27 |
| Riley Dirkens | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 16 |
| Sam Witwicky | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 20 |
| Cam McGregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Karl Kolar | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Lee Gotti | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Luka Ulmer | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 8 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Mike Key | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 |
| Samson Falling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Stan Bekett | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 8 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 28 | 28 | 1 | W | 10-7-1 |
| None |
| 1 | Jock Maroon | COL |
| 2 | Daniel Norris | COL |
| 3 | Barkley Godwin | COL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |