

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 1 | 1 | 0 | 2 |
| OTT | 2 | 1 | 0 | 3 |
| Goals |
|---|
| St. Louis - VOLCHEVSKI (1), BROWN (1) |
| Ottawa - YLONEN (1), KENNEDY (1), TOTIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 14 | 8 | 5 | 27 |
| OTT | 8 | 9 | 3 | 20 |
| Goaltenders |
|---|
| St. Louis - Simon Shibicky (17 SV) L |
| Ottawa - Maxim Pelletier (25 SV) W |
| Power Play | |
|---|---|
| St. Louis | 0 of 5 |
| Ottawa | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| N. TUOMINEN OTT (HIGHSTICKING, Minor) 03:47 |
| R. RANDELL OTT (BOARDING, Minor) 16:09 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| A. BROWN STL (ROUGHING, Minor) 02:34 |
| N. BROOKS OTT (ELBOWING, Minor) 09:36 |
| V. ZDOROVETSKIY OTT (ELBOWING, Minor) 12:25 |
| C. TUCKER OTT (ELBOWING, Minor) 14:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:05 | YLONEN 10 (HANEY) | 0-1 |
| ST. LOUIS | 01:50 | VOLCHEVSKI 4 (DEVRIES, BIERKSHIRE) | 1-1 |
| OTTAWA | 06:09 | KENNEDY 1 (STRNAD, SAARI) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:06 | TOTIN 2 (CHARBONNEAU, MALIK) | 1-3 |
| ST. LOUIS | 05:19 | BROWN 6 (STYLES, YASHKIN) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Brown | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 23 |
| Vladimir Volchevski | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
| Dmitri Yashkin | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 22 |
| Geoffrey Styles | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 21 |
| Olivier DeVries | 0 | 1 | 1 | +1 | 1 | 0 | 5 | 19 |
| Tomas Bierkshire | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 23 |
| Alex Carson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 8 |
| Didier Dubois | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
| Harry Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Hugh Jazz | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 13 |
| Ilya Kavanov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Kyle Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Matt Morrison | 0 | 0 | 0 | +1 | 5 | 0 | 0 | 21 |
| Max Everson | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Nikolai Castellano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Pierre Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Raymond Sims | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 20 |
| Sergei Karamazov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Simon Shibicky | 17 | 20 | 0.850 | L | 8-8-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kaiden Kennedy | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 20 |
| Sebastien Ylonen | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 26 |
| Valri Totin | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 13 |
| Evgeny Malik | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 10 |
| Ludvig Saari | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 20 |
| Mathieu Charbonneau | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
| Sean Haney | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 20 |
| Vladislav Strnad | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 19 |
| Carson Turnbull | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Loic Meunier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Mirko Votava | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 22 |
| Nazem Turlik | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 26 |
| Nico Brooks | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
| Nico Tuominen | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 6 |
| Rocco Randell | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 14 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 25 | 27 | 0.926 | W | 7-12-3 |
| None |
| 1 | Maxim Pelletier | OTT |
| 2 | Sebastien Ylonen | OTT |
| 3 | Tomas Bierkshire | STL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |