

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 1 |
| COL | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Philly - HUGHES (1) |
| Colorado - GOTTI (2), CONWAY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 13 | 10 | 7 | 30 |
| COL | 9 | 8 | 13 | 30 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (27 SV) L |
| Colorado - Jock Maroon (29 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Colorado | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. HUGHES PHI (CROSS-CHECKING, Minor) 03:40 |
| J. YOUNG PHI (HOOKING, Minor) 08:52 |
| 2ND PERIOD |
|---|
| R. DIRKENS COL (HIGHSTICKING, Minor) 02:27 |
| L. KAMPULAINEN COL (HIGHSTICKING, Minor) 13:08 |
| 3RD PERIOD |
|---|
| W. WALKER PHI (BOARDING, Double Minor) 01:14 |
| R. SCHNURR PHI (ROUGHING, Minor) 01:54 |
| J. YOUNG PHI (ROUGHING, Minor) 02:35 |
| W. CHORSKE PHI (ELBOWING, Minor) 07:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 00:43 | HUGHES 4 (THOMAS, ROHLICEK) | 1-0 |
| COLORADO | 02:11 | CONWAY 8 (DIRKENS, NORRIS) | 1-1 |
| COLORADO | 10:41 | GOTTI 4 (BARTOS) (PP) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 03:33 | GOTTI 5 (MCCORMICK, KOLAR) (PP) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cameron Hughes | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 27 |
| Ripley Thomas | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 18 |
| Triston Rohlicek | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 20 |
| Bobby Brinkett | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| George Gorian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jack Tieds | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 12 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Jason Wentworth | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 10 |
| John Young | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 22 |
| Marcus Sandstrom | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Mats Ekstrom | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 25 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
| Rob Schnurr | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 5 |
| Shea Sexton | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Tripp Turner | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 11 |
| Wilfred Chorske | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 10 |
| William Walker | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 27 | 30 | 0.900 | L | 10-14-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lee Gotti | 2 | 0 | 2 | -1 | 5 | 0 | 0 | 21 |
| Charlie C. Conway | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 18 |
| Adam Bartos | 0 | 1 | 1 | -1 | 6 | 0 | 1 | 21 |
| Daniel Norris | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 19 |
| Karl Kolar | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 22 |
| Kenny McCormick | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
| Riley Dirkens | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 18 |
| Adrian Kilhauer | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Chris Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Dwight Schrute | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 26 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Hugh Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Sam Witwicky | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Samson Falling | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 18 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 29 | 30 | 0.967 | W | 12-9-6 |
| None |
| 1 | Jock Maroon | COL |
| 2 | Lee Gotti | COL |
| 3 | Cameron Hughes | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |