

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 2 | 1 | 1 | 4 |
| COL | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Detroit - BROFLOVKI (2), KUZMIN (1), PAVLICEK (1) |
| Colorado - SCHRUTE (1), CONWAY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 20 | 7 | 8 | 35 |
| COL | 8 | 4 | 9 | 21 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (19 SV) W |
| Colorado - Jock Maroon (31 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 1 |
| Colorado | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| V. BOYKOV DET (CHARGING, Minor) 15:48 |
| 2ND PERIOD |
|---|
| D. NORRIS COL (HIGHSTICKING, Minor) 06:11 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 08:53 | BROFLOVKI 6 (LAJOHNSON, GARPENLOV) | 1-0 |
| DETROIT | 09:49 | KUZMIN 5 (BROFLOVKI, ANDERSON) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 05:46 | SCHRUTE 1 (DIRKENS, KILHAUER) | 2-1 |
| DETROIT | 11:53 | BROFLOVKI 7 (HAJDU, GARPENLOV) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 13:14 | PAVLICEK 7 (BOYKOV, DELADOVA) | 4-1 |
| COLORADO | 18:59 | CONWAY 3 (SCHRUTE, NORRIS) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Broflovki | 2 | 1 | 3 | +3 | 3 | 0 | 2 | 25 |
| Drake Garpenlov | 0 | 2 | 2 | +3 | 0 | 0 | 3 | 22 |
| Ilya Kuzmin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
| Tomas Pavlicek | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 23 |
| Antti Hajdu | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 22 |
| Dino Deladova | 0 | 1 | 1 | +1 | 6 | 0 | 2 | 23 |
| Gaston LaJohnson | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 19 |
| Mats Anderson | 0 | 1 | 1 | +3 | 5 | 0 | 4 | 22 |
| Vitomir Boykov | 0 | 1 | 1 | +1 | 6 | 2 | 4 | 24 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleon Teal | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 14 |
| Cody Taylor | 0 | 0 | 0 | -2 | 2 | 0 | 5 | 14 |
| Jason Varrin | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Keith Christian | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Konstantinos Katsos | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 14 |
| Kyle Slaney | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Marcus Shepherd | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 5 |
| Ryan Zezler | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 19 | 21 | 0.905 | W | 8-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dwight Schrute | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 25 |
| Charlie C. Conway | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Adrian Kilhauer | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 23 |
| Daniel Norris | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 22 |
| Riley Dirkens | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Adam Bartos | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 19 |
| Barkley Godwin | 0 | 0 | 0 | -3 | 3 | 0 | 3 | 23 |
| Chris Armstrong | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Gordon Halloway | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Hugh Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Juliane Frost | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Karl Kolar | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Kenny McCormick | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 19 |
| Lee Gotti | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 23 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 31 | 35 | 0.886 | L | 6-6-6 |
| None |
| 1 | Kyle Broflovki | DET |
| 2 | Mats Anderson | DET |
| 3 | Dino Deladova | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |