

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 1 | 1 | 0 | 2 |
| COL | 3 | 2 | 3 | 8 |
| Goals |
|---|
| St. Louis - DEVRIES (1), YASHKIN (1) |
| Colorado - KEY (2), KAMPULAINEN (2), ULMER (1), HALLOWAY (1), HUGUERIN (1), GOTTI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 7 | 5 | 8 | 20 |
| COL | 8 | 14 | 11 | 33 |
| Goaltenders |
|---|
| St. Louis - Mason Whitemount (13 SV) L |
| Colorado - Jock Maroon (18 SV) W |
| Power Play | |
|---|---|
| St. Louis | 0 of 3 |
| Colorado | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. CONWAY COL (GOALIE INTERERENCE, Minor) 02:16 |
| M. WHITEMOUNT STL (DELAY-OF-GAME, Minor) 11:45 (Served by Theoryn Cyr) |
| J. HENRY COL (HOOKING, Minor) 19:36 |
| 2ND PERIOD |
|---|
| A. BROWN STL (ELBOWING, Minor) 14:39 |
| 3RD PERIOD |
|---|
| S. FALLING COL (ROUGHING, Minor) 11:16 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 01:17 | KEY 6 (BEKETT, KAMPULAINEN) | 0-1 |
| COLORADO | 01:49 | KAMPULAINEN 5 (ULMER) | 0-2 |
| ST. LOUIS | 08:27 | DEVRIES 10 (YASHKIN, SIMS) | 1-2 |
| COLORADO | 19:36 | KEY 7 (ULMER, BEKETT) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 02:47 | YASHKIN 15 (SIMS, BROWN) | 2-3 |
| COLORADO | 06:38 | ULMER 6 (KAMPULAINEN, BEKETT) | 2-4 |
| COLORADO | 12:31 | HALLOWAY 3 (ULMER) | 2-5 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 03:12 | KAMPULAINEN 6 (KEY, ULMER) | 2-6 |
| COLORADO | 16:23 | HUGUERIN 7 (GODWIN, HALLOWAY) | 2-7 |
| COLORADO | 18:32 | GOTTI 4 (FALLING) | 2-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dmitri Yashkin | 1 | 1 | 2 | -1 | 4 | 0 | 3 | 24 |
| Raymond Sims | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 22 |
| Olivier DeVries | 1 | 0 | 1 | -1 | 3 | 0 | 3 | 22 |
| Alexander Brown | 0 | 1 | 1 | -1 | 4 | 2 | 4 | 27 |
| Clayton Stone | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Didier Dubois | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 25 |
| Geoffrey Styles | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 19 |
| Harry Zachariah | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Hugh Jazz | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Ilya Kavanov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 27 |
| Matt Morrison | 0 | 0 | 0 | -4 | 1 | 0 | 0 | 19 |
| Nikolai Castellano | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Pierre Stewart | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Sergei Karamazov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
| Theoryn Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Tomas Bierkshire | 0 | 0 | 0 | -4 | 0 | 0 | 1 | 17 |
| Vegar Sendin | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 18 |
| Vladimir Volchevski | 0 | 0 | 0 | -4 | 0 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Whitemount | 13 | 18 | 0.722 | L | 3-10-1 |
| Ricardo Rodrigues | 12 | 15 | 0.800 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luka Ulmer | 1 | 4 | 5 | +7 | 3 | 0 | 1 | 15 |
| Lukkas Kampulainen | 2 | 2 | 4 | +5 | 2 | 0 | 0 | 9 |
| Mike Key | 2 | 1 | 3 | +6 | 3 | 0 | 1 | 17 |
| Stan Bekett | 0 | 3 | 3 | +5 | 2 | 0 | 1 | 10 |
| Gordon Halloway | 1 | 1 | 2 | +2 | 3 | 0 | 1 | 6 |
| Lee Gotti | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 23 |
| Rene Huguerin | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 6 |
| Barkley Godwin | 0 | 1 | 1 | +1 | 3 | 0 | 4 | 25 |
| Samson Falling | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 22 |
| Adrian Kilhauer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Charlie C. Conway | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 23 |
| Chris Armstrong | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 6 |
| Daniel Norris | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Jocelyn Henry | 0 | 0 | 0 | +5 | 1 | 2 | 1 | 10 |
| Karl Kolar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Riley Dirkens | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Sam Witwicky | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 18 | 20 | 0.9 | W | 21-11-5 |
| Sergei Karamazov injured at 11:45 of the 1st Period |
| Ricardo Rodrigues enters game at 12:31 of 2nd period |
| 1 | Luka Ulmer | COL |
| 2 | Lukkas Kampulainen | COL |
| 3 | Mike Key | COL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |