

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 3 | 3 | 1 | 7 |
| QUE | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Ottawa - YLONEN (2), ZDOROVETSKIY (1), TOTIN (1), BATES (1), TURNBULL (1), CANUCK (1) |
| Quebec - LATIMER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 7 | 16 | 10 | 33 |
| QUE | 8 | 7 | 4 | 19 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (18 SV) W |
| Quebec - Raymond Jacksonville (12 SV) L |
| Power Play | |
|---|---|
| Ottawa | 3 of 4 |
| Quebec | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. LATIMER QUE (ROUGHING, Double Minor) 15:21 |
| 2ND PERIOD |
|---|
| E. MISHKAROV OTT (HOOKING, Minor) 10:52 |
| B. MCCARTHY QUE (UNSPORTSMANLIKE-CONDUCT, Minor) 11:23 |
| J. CANUCK OTT (HOOKING, Minor) 12:12 |
| B. PUPPA QUE (HIGHSTICKING, Minor, Misconduct) 12:12 |
| D. DUBE OTT (ELBOWING, Minor) 19:54 |
| 3RD PERIOD |
|---|
| A. POWERS QUE (ROUGHING, Minor) 07:24 |
| C. BATES OTT (ROUGHING, Minor) 12:24 |
| T. KAZLOU QUE (HIGHSTICKING, Double Minor) 13:22 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:30 | ZDOROVETSKIY 8 (CANUCK, TILLMAN) | 1-0 |
| OTTAWA | 04:41 | YLONEN 17 (VOTAVA, TURNBULL) | 2-0 |
| OTTAWA | 17:39 | TOTIN 4 (TURNBULL, YLONEN) (PP) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:23 | BATES 9 (STRNAD, MAPES) | 4-0 |
| QUEBEC | 10:51 | LATIMER 1 (UNASSISTED) | 4-1 |
| OTTAWA | 12:36 | YLONEN 18 (VOTAVA, HANEY) | 5-1 |
| OTTAWA | 13:17 | TURNBULL 7 (YLONEN, VOTAVA) (PP) | 6-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:52 | CANUCK 3 (RANDELL, KENNEDY) (PP) | 7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sebastien Ylonen | 2 | 2 | 4 | +2 | 2 | 0 | 5 | 22 |
| Carson Turnbull | 1 | 2 | 3 | +2 | 1 | 0 | 7 | 27 |
| Mirko Votava | 0 | 3 | 3 | +2 | 2 | 0 | 4 | 22 |
| Johnny Canuck | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 20 |
| Colton Bates | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 12 |
| Valri Totin | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Vitaly Zdorovetskiy | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 22 |
| Corey Mapes | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 12 |
| Kaiden Kennedy | 0 | 1 | 1 | 0 | 5 | 0 | 5 | 22 |
| Rocco Randell | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 20 |
| Rocky Tillman | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 20 |
| Sean Haney | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 22 |
| Vladislav Strnad | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Dougie Dube | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 13 |
| Evegny Mishkarov | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Maxime Lavigne | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Nazem Turlik | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 18 | 19 | 0.947 | W | 18-15-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carson Latimer | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 17 |
| Anthony Benetti | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Austin Powers | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Brandon McCarthy | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 21 |
| Brendan Conlin | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 |
| Brock Puppa | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 9 |
| Chris Jericho | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 21 |
| Clayton Stone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Gavin McGritty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Gustav Gunnerson | 0 | 0 | 0 | -3 | 0 | 0 | 7 | 25 |
| Guy Germaine | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 18 |
| Ivan Vicek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Jeff Lank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Joe Di Avino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Mathieu Charbonneau | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 24 |
| Stan Marvel | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 21 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Tommy Kazlou | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Raymond Jacksonville | 12 | 17 | 0.706 | L | 6-7-2 |
| Jerry Steiner | 14 | 16 | 0.875 |
| Jerry Steiner enters game at 12:36 of 2nd period |
| 1 | Sebastien Ylonen | OTT |
| 2 | Carson Turnbull | OTT |
| 3 | Mirko Votava | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |