
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 2 | 1 | 1 | 4 |
| COL | 0 | 2 | 4 | 6 |
| Goals |
|---|
| Minnesota - PERKINS (2), LEFLORE (1), STONE (1) |
| Colorado - CONWAY (3), KUZIN (1), NORRIS (1), GODWIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 14 | 11 | 10 | 35 |
| COL | 11 | 6 | 14 | 31 |
| Goaltenders |
|---|
| Minnesota - Sam Blanko (18 SV) L |
| Colorado - Jock Maroon (31 SV) W |
| Power Play | |
|---|---|
| Minnesota | 1 of 2 |
| Colorado | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| B. GODWIN COL (HIGHSTICKING, Minor) 03:34 |
| Z. KARAPANOPOULOS MIN (ELBOWING, Minor) 16:50 |
| 2ND PERIOD |
|---|
| F. OSMOND MIN (ROUGHING, Minor) 04:43 |
| S. BEKETT COL (BOARDING, Minor) 04:43 |
| 3RD PERIOD |
|---|
| P. TSITSIRAKIS MIN (HIGHSTICKING, Minor) 01:15 |
| M. KEY COL (CHARGING, Double Minor) 06:00 |
| B. BEAR MIN (HIGHSTICKING, Minor) 10:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 00:30 | PERKINS 16 (LEFLORE, JAMES) | 1-0 |
| MINNESOTA | 14:58 | PERKINS 17 (IPPILITTI, JAMES) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 01:31 | KUZIN 13 (GODWIN, MAROON) | 2-1 |
| MINNESOTA | 08:28 | LEFLORE 17 (JAMES, PERKINS) | 3-1 |
| COLORADO | 13:58 | CONWAY 18 (NORRIS, DIRKENS) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 01:55 | NORRIS 22 (DIRKENS, GODWIN) (PP) | 3-3 |
| COLORADO | 02:05 | GODWIN 5 (NORRIS, DIRKENS) | 3-4 |
| MINNESOTA | 07:28 | STONE 13 (CAUFIELD, GUNTHER) (PP) | 4-4 |
| COLORADO | 10:12 | CONWAY 19 (DIRKENS, KILHAUER) | 4-5 |
| COLORADO | 17:05 | CONWAY 20 (DIRKENS, NORRIS) | 4-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evan Perkins | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 22 |
| Eli James | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 19 |
| Ronin Leflore | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 23 |
| Cameron Stone | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 7 |
| Joel Caufield | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 18 |
| Tony Ippilitti | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 24 |
| William Gunther | 0 | 1 | 1 | -1 | 4 | 0 | 2 | 21 |
| Broderick Bear | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 18 |
| Ethan Scott | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Ferris Osmond | 0 | 0 | 0 | -4 | 2 | 2 | 2 | 25 |
| Jaden Olander | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Jonathan Marrinos | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 7 |
| Peter Tsitsirakis | 0 | 0 | 0 | -1 | 1 | 2 | 4 | 18 |
| Rob Kingsmen | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 24 |
| Soren Rowell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Theo Flankey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Tson Handler | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Zizis Karapanopoulos | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Blanko | 18 | 23 | 0.783 | L | 22-16-4 |
| Jerry Steiner | 7 | 8 | 0.875 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Riley Dirkens | 0 | 5 | 5 | +3 | 1 | 0 | 0 | 17 |
| Daniel Norris | 1 | 3 | 4 | +3 | 3 | 0 | 1 | 20 |
| Charlie C. Conway | 3 | 0 | 3 | +3 | 5 | 0 | 3 | 20 |
| Barkley Godwin | 1 | 2 | 3 | 0 | 4 | 2 | 1 | 24 |
| Viktor Kuzin | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 17 |
| Adrian Kilhauer | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 22 |
| Cam McGregor | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Gordon Halloway | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Karl Kolar | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 19 |
| Lee Gotti | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Luka Ulmer | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Mike Key | 0 | 0 | 0 | +1 | 3 | 4 | 4 | 18 |
| Rene Huguerin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Sam Witwicky | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Samson Falling | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Stan Bekett | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 31 | 35 | 0.886 | W | 23-15-5 |
| Jerry Steiner enters game at 10:12 of 3rd period |
| Charlie C. Conway scores a hat trick |
| 1 | Charlie C. Conway | COL |
| 2 | Daniel Norris | COL |
| 3 | Riley Dirkens | COL |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |