

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 1 | 0 | 0 | 0 | 1 |
| NYR | 0 | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Colorado - DIRKENS (1) |
| New York - REXE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 7 | 8 | 11 | 2 | 28 |
| NYR | 18 | 15 | 8 | 2 | 43 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (42 SV) T |
| New York - Dominico Bacardi (27 SV) T |
| Power Play | |
|---|---|
| Colorado | 0 of 1 |
| New York | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| T. TOMILINSON NYR (HIGHSTICKING, Minor, Misconduct) 16:08 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 09:17 | DIRKENS 13 (GODWIN, BARTOS) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW YORK | 04:05 | REXE 2 (BLAINE, FOSTER) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Riley Dirkens | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 20 |
| Adam Bartos | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 20 |
| Barkley Godwin | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 23 |
| Adrian Kilhauer | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 |
| Charlie C. Conway | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 23 |
| Daniel Norris | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Dwight Schrute | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 28 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Hugh Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Karl Kolar | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Kenny McCormick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Lee Gotti | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Sam Witwicky | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 26 |
| Samson Falling | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 23 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 42 | 43 | 0.977 | T | 12-12-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Channing Rexe | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 11 |
| Ben Foster | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Jeff Blaine | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 28 |
| Adam Perrault | 0 | 0 | 0 | -1 | 6 | 0 | 3 | 23 |
| Alexei Kimilainen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Angelo Ventrello | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 22 |
| Benji Ovich | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Bronislav Drovic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 22 |
| Carter Westaway | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 14 |
| Chad Snipes | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
| Fulton Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| George Shaver | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 7 |
| Jonathan Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Jonathan Xavier | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Nick Eaton | 0 | 0 | 0 | -1 | 5 | 0 | 2 | 21 |
| Torri Tomilinson | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 12 |
| Vladimir Letourneau | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Woody Gladu | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominico Bacardi | 27 | 28 | 0.964 | T | 5-8-2 |
| George Shaver injured at 03:37 of the 2nd Period |
| 1 | Jock Maroon | COL |
| 2 | Dominico Bacardi | NYR |
| 3 | Channing Rexe | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |