

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 2 | 0 | 0 | 2 |
| STL | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Colorado - BEKETT (1), HUGUERIN (1) |
| St. Louis - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 6 | 5 | 15 | 26 |
| STL | 16 | 8 | 6 | 30 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (30 SV) W |
| St. Louis - Mason Whitemount (24 SV) L |
| Power Play | |
|---|---|
| Colorado | 0 of 2 |
| St. Louis | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| B. GODWIN COL (ROUGHING, Minor) 08:40 |
| A. KILHAUER COL (CROSS-CHECKING, Minor) 11:58 |
| 3RD PERIOD |
|---|
| G. STYLES STL (UNSPORTSMANLIKE-CONDUCT, Minor) 03:41 |
| S. FALLING COL (HIGHSTICKING, Minor) 04:34 |
| T. CYR STL (GOALIE INTERERENCE, Minor) 17:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 01:46 | BEKETT 8 (KAMPULAINEN, KEY) | 1-0 |
| COLORADO | 11:25 | HUGUERIN 6 (HALLOWAY) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rene Huguerin | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 5 |
| Stan Bekett | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
| Gordon Halloway | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Lukkas Kampulainen | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 12 |
| Mike Key | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 17 |
| Adrian Kilhauer | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 |
| Barkley Godwin | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 25 |
| Cam McGregor | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Charlie C. Conway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Daniel Norris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Jocelyn Henry | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Karl Kolar | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Lee Gotti | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Luka Ulmer | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 14 |
| Riley Dirkens | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
| Sam Witwicky | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 26 |
| Samson Falling | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 30 | 30 | 1.000 | W | 20-11-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexander Brown | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 26 |
| Clayton Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Didier Dubois | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Dmitri Yashkin | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Geoffrey Styles | 0 | 0 | 0 | -2 | 3 | 2 | 2 | 21 |
| Harry Zachariah | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Hugh Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Ilya Kavanov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Matt Morrison | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 20 |
| Nikolai Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Olivier DeVries | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 |
| Pierre Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Raymond Sims | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Sergei Karamazov | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 23 |
| Theoryn Cyr | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Tomas Bierkshire | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 20 |
| Vegar Sendin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Vladimir Volchevski | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Whitemount | 24 | 26 | 0.923 | L | 2-9-1 |
| None |
| 1 | Jock Maroon | COL |
| 2 | Mike Key | COL |
| 3 | Rene Huguerin | COL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |