

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 1 | 0 | 0 | 1 | 2 |
| CHI | 0 | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Colorado - CONWAY (1), HUGUERIN (1) |
| Chicago - ROYAL (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 7 | 7 | 6 | 1 | 21 |
| CHI | 4 | 10 | 6 | 0 | 20 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (19 SV) W |
| Chicago - Damien Pepin (19 SV) L |
| Power Play | |
|---|---|
| Colorado | 2 of 5 |
| Chicago | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| S. WITWICKY COL (BOARDING, Minor) 00:21 |
| J. HOLECEK CHI (HIGHSTICKING, Double Minor, Misconduct) 04:58 |
| T. MASSOLI CHI (HOOKING, Minor) 12:48 |
| S. BEKETT COL (CHARGING, Minor) 15:15 |
| 2ND PERIOD |
|---|
| M. SANDBROOK CHI (ELBOWING, Minor) 00:21 |
| K. KOLAR COL (BOARDING, Minor) 15:26 |
| T. MASSOLI CHI (HIGHSTICKING, Minor) 15:26 |
| M. ROYAL CHI (HIGHSTICKING, Minor) 15:33 |
| 3RD PERIOD |
|---|
| R. DIRKENS COL (ELBOWING, Minor) 15:26 |
| M. KEY COL (UNSPORTSMANLIKE-CONDUCT, Minor) 17:58 |
| S. LEBRUN CHI (CHARGING, Minor) 19:34 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 08:21 | CONWAY 13 (HENRY, KUZIN) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| CHICAGO | 09:14 | ROYAL 14 (RICHARD, MOORE) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| COLORADO | 00:07 | HUGUERIN 5 (KILHAUER, HALLOWAY) (PP) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charlie C. Conway | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
| Rene Huguerin | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Adrian Kilhauer | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 23 |
| Gordon Halloway | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| Jocelyn Henry | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
| Viktor Kuzin | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 20 |
| Barkley Godwin | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 25 |
| Cam McGregor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Daniel Norris | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 22 |
| Karl Kolar | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 23 |
| Lee Gotti | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
| Luka Ulmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Mike Key | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
| Riley Dirkens | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 |
| Sam Witwicky | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 22 |
| Samson Falling | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Stan Bekett | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 19 | 20 | 0.950 | W | 19-9-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Royal | 1 | 0 | 1 | +1 | 1 | 2 | 0 | 17 |
| Baker Moore | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| LeGrand Richard | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 15 |
| Adam Bowshire | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Alec Oakley | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 15 |
| Brady Shea | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Bryson Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Frederik Geoffrion | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 23 |
| Jiri Holecek | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 8 |
| Johan Bohr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| John Broda | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
| Max Shudder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Mike Sandbrook | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 24 |
| Miro Lukic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sebastian Lebrun | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 18 |
| Stan Bowers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |
| Tito Massoli | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 13 |
| Vaclav Tarasov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Damien Pepin | 19 | 21 | 0.905 | L | 8-5-5 |
| None |
| 1 | Jock Maroon | COL |
| 2 | Charlie C. Conway | COL |
| 3 | Mark Royal | CHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |