

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| HFD | 0 | 1 | 0 | 1 |
| CAR | 2 | 1 | 0 | 3 |
| Goals |
|---|
| Hartford - DIGGLER (1) |
| Carolina - GILLBERT (2), LEAHY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| HFD | 10 | 14 | 6 | 30 |
| CAR | 14 | 7 | 7 | 28 |
| Goaltenders |
|---|
| Hartford - Joakim Zetterstrom (25 SV) L |
| Carolina - Dino Salomaki (29 SV) W |
| Power Play | |
|---|---|
| Hartford | 0 of 4 |
| Carolina | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| R. BURDON HFD (CHARGING, Minor) 02:30 |
| K. MONDAY CAR (HIGHSTICKING, Major) 18:53 |
| 2ND PERIOD |
|---|
| D. GILLBERT CAR (HOOKING, Minor) 04:52 |
| O. VALAKARI CAR (ROUGHING, Minor) 14:08 |
| 3RD PERIOD |
|---|
| O. VALAKARI CAR (ROUGHING, Minor) 03:53 |
| L. VOJTEK HFD (HOOKING, Minor) 09:20 |
| Z. SPINNER HFD (CHARGING, Minor) 19:28 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 00:41 | GILLBERT 13 (TIMMANDER, VALAKARI) | 0-1 |
| CAROLINA | 04:05 | LEAHY 5 (UNASSISTED) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 11:40 | GILLBERT 14 (TIMMANDER, ETHER) | 0-3 |
| HARTFORD | 18:11 | DIGGLER 10 (ANDERSON, ARCHER) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dirk Diggler | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 20 |
| Brady Archer | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 23 |
| Liam Anderson | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 20 |
| Amat Grewal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| Axel Dawes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Bruce Baxter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Eric Bourbonnais | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Gaylord Carter | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 7 |
| James Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Jensen Lorne | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 12 |
| Lukas Vojtek | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 26 |
| Marcus Degris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Richie Burdon | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 22 |
| Spencer Happy | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 21 |
| Tanner McNeil | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Vladim Skorobogatov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Will McCarthy | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
| Zack Spinner | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joakim Zetterstrom | 25 | 28 | 0.893 | L | 7-6-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dan Gillbert | 2 | 0 | 2 | +1 | 5 | 2 | 0 | 20 |
| Barry Timmander | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 18 |
| Brenden Leahy | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 19 |
| Morris Ether | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Onni Valakari | 0 | 1 | 1 | +2 | 0 | 4 | 5 | 23 |
| Barron Dewitt | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Dirk Spitzer | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 16 |
| Drake Eller | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 16 |
| Dusan Brosic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Janne Dobias | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Josef Svoboda | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Kyle Monday | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 9 |
| Malcolm McCormick | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Ruslan Semenov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Viktor Enger | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 29 | 30 | 0.967 | W | 17-2-1 |
| None |
| 1 | Dino Salomaki | CAR |
| 2 | Dan Gillbert | CAR |
| 3 | Brenden Leahy | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |