

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 2 | 2 | 0 | 0 | 4 |
| ATL | 0 | 1 | 3 | 0 | 4 |
| Goals |
|---|
| Buffalo - DYE (2), PHILLIPS (1), VANTURENNOUT (1) |
| Atlanta - PROKOPP (1), NORDIN (1), MCINTYRE (1), RICHTER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 6 | 12 | 6 | 2 | 26 |
| ATL | 9 | 8 | 16 | 5 | 38 |
| Goaltenders |
|---|
| Buffalo - Sebastien Roy (34 SV) T |
| Atlanta - Valentin Claireaux (22 SV) T |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Atlanta | 2 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| C. STONE BUF (BOARDING, Minor, Game Misconduct) 11:27 (Served by Marnix Vanturennout) |
| 2ND PERIOD |
|---|
| N. TOTTI ATL (ELBOWING, Minor) 17:43 |
| 3RD PERIOD |
|---|
| J. OLSSON BUF (HOOKING, Minor) 02:20 |
| L. KARLSSON ATL (ROUGHING, Minor) 05:30 |
| K. HEDLUND BUF (CHARGING, Minor) 13:23 |
| OVERTIME PERIOD |
|---|
| J. OLSSON BUF (HOOKING, Minor) 00:11 |
| J. PROKOPP ATL (CHARGING, Minor) 04:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 02:17 | PHILLIPS 1 (STONE) | 1-0 |
| BUFFALO | 14:17 | DYE 2 (AUSTIN) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:30 | DYE 3 (FLANKEY, EASLER) | 3-0 |
| ATLANTA | 11:29 | PROKOPP 2 (RICHTER) | 3-1 |
| BUFFALO | 17:15 | VANTURENNOUT 2 (MARINO, PHILLIPS) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| ATLANTA | 01:48 | NORDIN 1 (DUFRESNE, TOTTI) | 4-2 |
| ATLANTA | 04:14 | MCINTYRE 2 (VAISANEN, SIROTIN) (PP) | 4-3 |
| ATLANTA | 14:50 | RICHTER 3 (TRENHOLM, ZIMMERMANN) (PP) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Lynn Dye | 2 | 0 | 2 | +1 | 4 | 0 | 4 | 18 |
| Kerry Phillips | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 21 |
| Marnix Vanturennout | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 19 |
| Andrew Austin | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 13 |
| Cameron Stone | 0 | 1 | 1 | +1 | 0 | 12 | 0 | 3 |
| Devin Marino | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 16 |
| Frederik Easler | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 14 |
| Theo Flankey | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Dylan Bruk | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 26 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Rielly | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 26 |
| Jesper Olsson | 0 | 0 | 0 | +2 | 0 | 4 | 0 | 11 |
| Jordan Papineau | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 23 |
| Karl Hedlund | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 22 |
| Mattias Asplund | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 22 |
| Mikael Malkova | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 25 |
| Scotty Baker | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Tommi Salsberg | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sebastien Roy | 34 | 38 | 0.895 | T | 2-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jacques Richter | 1 | 1 | 2 | 0 | 7 | 0 | 3 | 24 |
| John Prokopp | 1 | 0 | 1 | 0 | 1 | 2 | 4 | 23 |
| Mats Nordin | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 25 |
| Matthew McIntyre | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 13 |
| Leo Vaisanen | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 28 |
| Nick Totti | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 23 |
| Noah Zimmermann | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 23 |
| Nyck Sirotin | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 13 |
| Robert Dufresne | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
| Tobias Trenholm | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 22 |
| Alec Oakley | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 15 |
| Alex Lemieux | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Hardwin Schafer | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| John Stamford | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 25 |
| Kevin LeBlast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kyle Randerson | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 11 |
| Lars Karlsson | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 12 |
| Leo Pike | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Valentin Claireaux | 22 | 26 | 0.846 | T | 4-1-2 |
| Leo Pike injured at 11:27 of the 1st Period |
| Cameron Stone ejected at 11:27 of the 1st Period |
| 1 | Jacques Richter | ATL |
| 2 | Lynn Dye | BUF |
| 3 | Kerry Phillips | BUF |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |