

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 1 | 0 | 1 | 0 | 2 |
| WPG | 1 | 1 | 0 | 1 | 3 |
| Goals |
|---|
| Buffalo - HEDLUND (1), CHASEPOOL (1) |
| Winnipeg - PIKE (1), STAMFORD (1), RICHTER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 13 | 10 | 12 | 0 | 35 |
| WPG | 12 | 10 | 8 | 2 | 32 |
| Goaltenders |
|---|
| Buffalo - Jacques Theodore (29 SV) L |
| Winnipeg - Dominico Bacardi (33 SV) W |
| Power Play | |
|---|---|
| Buffalo | 1 of 2 |
| Winnipeg | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| L. DYE BUF (GOALIE INTERERENCE, Minor) 11:56 |
| 2ND PERIOD |
|---|
| L. PIKE WPG (UNSPORTSMANLIKE-CONDUCT, Minor) 08:37 |
| 3RD PERIOD |
|---|
| A. LEMIEUX WPG (HIGHSTICKING, Minor, Misconduct) 09:32 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:53 | PIKE 1 (SCHAFER, PARKER) | 0-1 |
| BUFFALO | 12:40 | HEDLUND 1 (UNASSISTED) (SH) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 03:29 | STAMFORD 1 (LEMIEUX, RICHTER) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 10:11 | CHASEPOOL 1 (ASPLUND, NORDIN) (PP) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| WINNIPEG | 00:17 | RICHTER 1 (LEMIEUX, SIROTIN) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Karl Hedlund | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 21 |
| Russ Chasepool | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 22 |
| Mats Nordin | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 19 |
| Mattias Asplund | 0 | 1 | 1 | -2 | 3 | 0 | 1 | 20 |
| Adam Bartos | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 19 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
| Daniil Malikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Marino | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Dylan Bruk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Frederik Easler | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jason Rielly | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 24 |
| Jordan Papineau | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Kerry Phillips | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 22 |
| Lynn Dye | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Robert Dufresne | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Scotty Baker | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 22 |
| Tommi Salsberg | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacques Theodore | 29 | 32 | 0.906 | L | 0-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jacques Richter | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 20 |
| Alex Lemieux | 0 | 2 | 2 | +2 | 5 | 12 | 0 | 16 |
| John Stamford | 1 | 0 | 1 | +2 | 3 | 0 | 0 | 23 |
| Leo Pike | 1 | 0 | 1 | +1 | 1 | 2 | 3 | 23 |
| Blaine Parker | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Hardwin Schafer | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 9 |
| Nyck Sirotin | 0 | 1 | 1 | +2 | 2 | 0 | 4 | 18 |
| Brent Hoshall | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Fred Dupris | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 19 |
| Keith Lysiak | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 22 |
| Kevin LeBlast | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Leo Vaisanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| Maxime Lavigne | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 9 |
| Ned Simpson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Nick Crecenza | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Nick Totti | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
| Taylor Ricardo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominico Bacardi | 33 | 35 | 0.943 | W | 3-0-0 |
| None |
| 1 | Dominico Bacardi | WPG |
| 2 | Alex Lemieux | WPG |
| 3 | Jacques Richter | WPG |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |