

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 0 | 0 | 0 | 0 |
| DET | 2 | 0 | 1 | 3 |
| Goals |
|---|
| Quebec - NONE |
| Detroit - ZEZLER (1), SLANEY (1), PAVLICEK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 8 | 12 | 4 | 24 |
| DET | 18 | 11 | 8 | 37 |
| Goaltenders |
|---|
| Quebec - Bobby Gold (34 SV) L |
| Detroit - Pierre-Antoine Gardie (24 SV) W |
| Power Play | |
|---|---|
| Quebec | 0 of 5 |
| Detroit | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| R. ZEZLER DET (CHARGING, Minor) 00:13 |
| R. ZEZLER DET (GOALIE INTERERENCE, Minor) 15:28 |
| 2ND PERIOD |
|---|
| V. BOYKOV DET (CROSS-CHECKING, Minor) 05:24 |
| C. TAYLOR DET (BOARDING, Minor) 06:10 |
| C. TAYLOR DET (ELBOWING, Minor) 17:18 |
| 3RD PERIOD |
|---|
| J. OLSSON QUE (CROSS-CHECKING, Minor) 07:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 06:57 | ZEZLER 3 (DELADOVA, PAVLICEK) | 0-1 |
| DETROIT | 07:47 | SLANEY 3 (HARPER, GARDIE) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 10:01 | PAVLICEK 2 (KATSOS, TEAL) | 0-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Benetti | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Austin Powers | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Carson Latimer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Chris Jericho | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 |
| Clayton Stone | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Gavin McGritty | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Guy Germaine | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Jarko Spar | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 19 |
| Jarrod Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Jeff Blaine | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 27 |
| Jesper Olsson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
| Kirill Sudovich | 0 | 0 | 0 | -2 | 6 | 0 | 4 | 17 |
| Lester Averman | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 19 |
| Mattias Vansel | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 21 |
| Noah Zimmermann | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Troy Hilfiger | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 25 |
| Zach Sanmark | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bobby Gold | 34 | 37 | 0.919 | L | 2-6-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tomas Pavlicek | 1 | 1 | 2 | +2 | 1 | 0 | 2 | 24 |
| Kyle Slaney | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 6 |
| Ryan Zezler | 1 | 0 | 1 | +1 | 2 | 4 | 2 | 17 |
| Aaron Harper | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Cleon Teal | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Dino Deladova | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Konstantinos Katsos | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 21 |
| Antero Brownschidle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Antti Hajdu | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Cody Taylor | 0 | 0 | 0 | +2 | 1 | 4 | 4 | 18 |
| Drake Garpenlov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 23 |
| Gaston LaJohnson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 23 |
| Ilya Kuzmin | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 15 |
| Jason Varrin | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| Keith Christian | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Kris Konstantin | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 7 |
| Mats Anderson | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Vitomir Boykov | 0 | 0 | 0 | +1 | 4 | 2 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 24 | 24 | 1 | W | 8-5-1 |
| Kyle Slaney injured at 13:46 of the 2nd Period |
| 1 | Pierre-Antoine Gardie | DET |
| 2 | Tomas Pavlicek | DET |
| 3 | Konstantinos Katsos | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |