
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 1 | 0 | 2 | 3 |
| EDM | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Minnesota - IPPILITTI (1), JAMES (1), GUNTHER (1) |
| Edmonton - VLASOV (1), REMMINGTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 10 | 9 | 11 | 30 |
| EDM | 9 | 7 | 11 | 27 |
| Goaltenders |
|---|
| Minnesota - Simon Shibicky (25 SV) W |
| Edmonton - Dusty Cajun (27 SV) L |
| Power Play | |
|---|---|
| Minnesota | 1 of 7 |
| Edmonton | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| W. GUNTHER MIN (CROSS-CHECKING, Minor) 01:44 |
| E. THERIAULT EDM (HIGHSTICKING, Major) 01:44 |
| J. HALLSBROOK MIN (HIGHSTICKING, Double Minor) 06:55 |
| J. REMMINGTON EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 08:09 |
| J. HALLSBROOK MIN (HOOKING, Minor) 16:37 |
| J. BRUNSON EDM (ELBOWING, Minor) 17:35 |
| J. REMMINGTON EDM (CROSS-CHECKING, Minor) 19:06 |
| 2ND PERIOD |
|---|
| E. THERIAULT EDM (ELBOWING, Minor) 02:09 |
| S. PAYNE EDM (CHARGING, Minor) 05:00 |
| I. VICEROY MIN (CROSS-CHECKING, Minor) 19:12 |
| R. MORRIS EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 19:12 |
| 3RD PERIOD |
|---|
| S. PAYNE EDM (HIGHSTICKING, Minor) 00:20 |
| M. MCISSAC MIN (HEAD-BUTTING, Major) 11:00 |
| J. CAUFIELD MIN (CHARGING, Minor) 16:40 |
| I. VICEROY MIN (BOARDING, Double Minor) 19:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 14:36 | VLASOV 2 (PULLING, PAYNE) | 0-1 |
| MINNESOTA | 18:42 | IPPILITTI 1 (PERKINS) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:05 | REMMINGTON 5 (HUXLEY) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 03:06 | JAMES 5 (PERKINS, LEFLORE) | 2-2 |
| MINNESOTA | 08:23 | GUNTHER 5 (TOWERS, CAUFIELD) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Evan Perkins | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 16 |
| Eli James | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 22 |
| Tony Ippilitti | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 22 |
| William Gunther | 1 | 0 | 1 | +1 | 3 | 2 | 1 | 25 |
| Joel Caufield | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 19 |
| Nelson Towers | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 19 |
| Ronin Leflore | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 23 |
| Ethan Scott | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 25 |
| Ferris Osmond | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 24 |
| Geoffrey Styles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Gunner Wesley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Iyan Viceroy | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 16 |
| Jake Hallsbrook | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 11 |
| Joseph di Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan McIssac | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| Russ Chasepool | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Silky Mitts | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| Zizis Karapanopoulos | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Simon Shibicky | 25 | 27 | 0.926 | W | 6-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamal Remmington | 1 | 0 | 1 | +1 | 1 | 4 | 3 | 21 |
| Tara Vlasov | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
| Andre Pulling | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 14 |
| George Huxley | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 10 |
| Simon Payne | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 11 |
| Alexei Romanov | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 27 |
| Drew Recine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Eric Theriault | 0 | 0 | 0 | +1 | 4 | 7 | 1 | 20 |
| Gary Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Geoff Rowland | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Jaden Cooper | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Jake Brunson | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 22 |
| Jonathan Marrinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Brooks | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| Reece Morris | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 14 |
| Shane Duffy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 18 |
| Tenor Burlinghton | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Val Ramdic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dusty Cajun | 27 | 30 | 0.9 | L | 4-8-0 |
| None |
| 1 | Simon Shibicky | MIN |
| 2 | William Gunther | MIN |
| 3 | Tara Vlasov | EDM |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |