FINAL

Quebec

13-34-4 (11th Eastern)

Buffalo

22-22-7 (8e Eastern)
Marine Midland Arena
Team Scoring 1ST 2ND 3RD T
QUE 0 0 2 2
BUF 2 1 3 6
Goals
Quebec - HILFIGER (1), BENETTI (1)
Buffalo - NORDIN (2), RIELLY (1), EASLER (1), BARTOS (1), HEDLUND (1)
Shots 1ST 2ND 3RD T
QUE 8 9 8 25
BUF 13 7 8 28
Goaltenders
Quebec - Bobby Gold (17 SV) L
Buffalo - Chris Stamas (23 SV) W
Power Play
Quebec 0 of 2
Buffalo 0 of 3
Financials
Attendance 18000
Net Profit $756,000
Game Summary
1ST PERIOD
J. SPARROW QUE (ROUGHING, Minor) 03:30
M. VANSEL QUE (ROUGHING, Minor) 06:56
J. SPARROW QUE (HOOKING, Minor) 13:39
2ND PERIOD
No Penalties
3RD PERIOD
J. RIELLY BUF (ELBOWING, Minor) 03:24
A. KIMILAINEN BUF (BOARDING, Minor) 17:35
1ST PERIOD
BUFFALO 02:58 RIELLY 4 (HEDLUND, EASLER) 0-1
BUFFALO 11:07 NORDIN 3 (ASPLUND, PHILLIPS) 0-2
2ND PERIOD
BUFFALO 09:43 EASLER 7 (RIELLY, BAKER) 0-3
3RD PERIOD
BUFFALO 00:36 BARTOS 12 (DUFRESNE) 0-4
BUFFALO 02:29 HEDLUND 8 (BAKER, RIELLY) 0-5
BUFFALO 05:44 NORDIN 4 (ASPLUND, PHILLIPS) 0-6
QUEBEC 09:03 HILFIGER 7 (GERMAINE) 1-6
QUEBEC 19:44 BENETTI 2 (VANSEL, POWERS) 2-6
Statistics
Skaters
Name G A PTS +/- SOG PIM HT IT
Anthony Benetti 1 0 1 0 3 0 0 12
Troy Hilfiger 1 0 1 -3 3 0 2 20
Austin Powers 0 1 1 0 0 0 2 12
Guy Germaine 0 1 1 -4 4 0 0 21
Mattias Vansel 0 1 1 +1 1 2 1 24
Alex Carson 0 0 0 -1 1 0 0 6
Alex Shiskov 0 0 0 -1 0 0 2 11
Carson Latimer 0 0 0 0 3 0 0 19
Chris Jericho 0 0 0 -3 1 0 0 21
Gavin McGritty 0 0 0 0 1 0 0 21
Jarko Spar 0 0 0 -1 0 0 0 11
Jarrod Sparrow 0 0 0 0 0 4 1 12
Jeff Blaine 0 0 0 -4 1 0 3 25
Jesper Olsson 0 0 0 0 0 0 0 20
Kirill Sudovich 0 0 0 -3 3 0 1 19
Lester Averman 0 0 0 -1 4 0 2 12
Stephane Levertu 0 0 0 -1 0 0 4 12
Zach Sanmark 0 0 0 +1 0 0 2 17
Goalies
Name S SA SV% W/L REC
Bobby Gold 17 22 0.773 L 7-20-1
Valentin Lehmann 5 6 0.833
Skaters
Name G A PTS +/- SOG PIM HT IT
Jason Rielly 1 2 3 +3 1 2 0 20
Mats Nordin 2 0 2 +3 4 0 1 20
Frederik Easler 1 1 2 +3 4 0 2 21
Karl Hedlund 1 1 2 +3 3 0 2 20
Kerry Phillips 0 2 2 +2 4 0 0 21
Mattias Asplund 0 2 2 +3 1 0 1 23
Scotty Baker 0 2 2 +3 0 0 5 19
Adam Bartos 1 0 1 +3 2 0 2 18
Robert Dufresne 0 1 1 +2 1 0 2 22
Alexei Kimilainen 0 0 0 -1 0 2 1 4
Connor Zirri 0 0 0 0 0 0 0 4
Devin Marino 0 0 0 -2 0 0 0 14
Dylan Bruk 0 0 0 -1 1 0 0 13
Jarosav Jagerr 0 0 0 0 1 0 2 7
Jordan Papineau 0 0 0 -2 1 0 4 18
Lynn Dye 0 0 0 -1 0 0 0 14
Russ Chasepool 0 0 0 +3 2 0 0 20
Tommi Salsberg 0 0 0 -1 3 0 2 16
Goalies
Name S SA SV% W/L REC
Chris Stamas 23 25 0.92 W 3-3-2
Game Notes
Valentin Lehmann enters game at 02:29 of 3rd period
Game Stars
1 Mats Nordin BUF
2 Jason Rielly BUF
3 Frederik Easler BUF
Minor League Box Score

Goalies
Scoring Summary
NONE