

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 1 |
| MTL | 1 | 0 | 2 | 3 |
| Goals |
|---|
| Philly - BRINKETT (1) |
| Montreal - LOISSE (1), KUTUZOV (1), MICKSORA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 17 | 8 | 4 | 29 |
| MTL | 5 | 9 | 8 | 22 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (19 SV) L |
| Montreal - Jean-Paul Gaultier (28 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 2 |
| Montreal | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| M. MICKSORA MTL (BOARDING, Minor) 10:02 |
| 2ND PERIOD |
|---|
| S. AUSTIN MTL (CHARGING, Minor) 01:02 |
| 3RD PERIOD |
|---|
| P. JELINEK PHI (CHARGING, Minor) 15:49 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 00:03 | LOISSE 10 (VESLEY, CMEL) | 0-1 |
| PHILLY | 15:22 | BRINKETT 3 (GORIAN, TIEDS) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 07:29 | KUTUZOV 3 (BUEMI, MCALPINE) | 1-2 |
| MONTREAL | 16:54 | MICKSORA 3 (MCALPINE) (PP) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Brinkett | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 22 |
| George Gorian | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Jack Tieds | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
| Cameron Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 |
| Jaron Lefler | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Jason Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jaxon Beddoes | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| John Young | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
| Marcus Sandstrom | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Mats Ekstrom | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
| Pauli Jelinek | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
| Ripley Thomas | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Shea Sexton | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Tripp Turner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Triston Rohlicek | 0 | 0 | 0 | -1 | 5 | 0 | 4 | 20 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| William Walker | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 19 | 22 | 0.864 | L | 4-7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Eric McAlpine | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 19 |
| Azmat Kutuzov | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 18 |
| Ian Loisse | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 21 |
| Mikael Micksora | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 18 |
| Anton Buemi | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 19 |
| Pavel Vesley | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 25 |
| Vranka Cmel | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 20 |
| Dave Masei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Gerard Stevens | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Joel McIntyre | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 24 |
| Jorma Valtonen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Lowen Rouse | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
| Peter Corms | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Peter Reign | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Ron Monroe | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 |
| Steve Austin | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 20 |
| Steven Jones | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Ulf Dahlberg | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jean-Paul Gaultier | 28 | 29 | 0.966 | W | 1-1-0 |
| None |
| 1 | Jean-Paul Gaultier | MTL |
| 2 | Mikael Micksora | MTL |
| 3 | Azmat Kutuzov | MTL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |