

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 4 | 1 | 2 | 7 |
| QUE | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Ottawa - TILLMAN (2), YLONEN (2), TURNBULL (1), RANDELL (1), VOTAVA (1) |
| Quebec - KAZLOU (1), AVINO (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 11 | 7 | 8 | 26 |
| QUE | 4 | 12 | 8 | 24 |
| Goaltenders |
|---|
| Ottawa - Dieter Herzieg (22 SV) W |
| Quebec - Jerry Steiner (8 SV) L |
| Power Play | |
|---|---|
| Ottawa | 1 of 3 |
| Quebec | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| G. GERMAINE QUE (ROUGHING, Minor) 08:30 |
| K. KENNEDY OTT (ROUGHING, Minor) 09:40 |
| 2ND PERIOD |
|---|
| C. STONE QUE (HIGHSTICKING, Minor) 01:00 |
| N. TURLIK OTT (CROSS-CHECKING, Major) 07:19 |
| 3RD PERIOD |
|---|
| J. CANUCK OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 07:31 |
| S. MARVEL QUE (CHARGING, Minor) 12:17 |
| V. TOTIN OTT (ROUGHING, Minor) 15:21 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:51 | TILLMAN 9 (HANEY, SAARI) | 1-0 |
| OTTAWA | 03:58 | TURNBULL 6 (YLONEN, TURLIK) | 2-0 |
| OTTAWA | 06:41 | TILLMAN 10 (SAARI, HANEY) | 3-0 |
| OTTAWA | 15:17 | YLONEN 14 (RANDELL, TURLIK) | 4-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:55 | RANDELL 8 (TILLMAN, SAARI) (PP) | 5-0 |
| QUEBEC | 11:54 | KAZLOU 3 (PUPPA, STONE) (PP) | 5-1 |
| QUEBEC | 14:18 | AVINO 4 (MARVEL, MCCARTHY) | 5-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 06:04 | VOTAVA 14 (YLONEN, RANDELL) | 6-2 |
| OTTAWA | 10:27 | YLONEN 15 (RANDELL, TURNBULL) | 7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sebastien Ylonen | 2 | 2 | 4 | +4 | 2 | 0 | 0 | 22 |
| Rocco Randell | 1 | 3 | 4 | +4 | 6 | 0 | 2 | 22 |
| Rocky Tillman | 2 | 1 | 3 | +1 | 2 | 0 | 1 | 14 |
| Ludvig Saari | 0 | 3 | 3 | +1 | 1 | 0 | 1 | 21 |
| Carson Turnbull | 1 | 1 | 2 | +4 | 3 | 0 | 1 | 28 |
| Nazem Turlik | 0 | 2 | 2 | +4 | 0 | 5 | 2 | 23 |
| Sean Haney | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 18 |
| Mirko Votava | 1 | 0 | 1 | +4 | 3 | 0 | 2 | 21 |
| Colton Bates | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Corey Mapes | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Dougie Dube | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Johnny Canuck | 0 | 0 | 0 | +1 | 0 | 2 | 6 | 24 |
| Kaiden Kennedy | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 20 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Valri Totin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dieter Herzieg | 22 | 24 | 0.917 | W | 2-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Joe Di Avino | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 16 |
| Tommy Kazlou | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 11 |
| Brandon McCarthy | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 24 |
| Brock Puppa | 0 | 1 | 1 | -3 | 2 | 0 | 0 | 22 |
| Clayton Stone | 0 | 1 | 1 | -1 | 2 | 2 | 1 | 14 |
| Stan Marvel | 0 | 1 | 1 | -1 | 3 | 2 | 0 | 22 |
| Anthony Benetti | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 11 |
| Austin Powers | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| Brendan Conlin | 0 | 0 | 0 | -3 | 3 | 0 | 2 | 21 |
| Chris Jericho | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 24 |
| Gavin McGritty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gustav Gunnerson | 0 | 0 | 0 | -4 | 0 | 0 | 4 | 24 |
| Guy Germaine | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 24 |
| Ivan Vicek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jeff Lank | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Mathieu Charbonneau | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 21 |
| Soren Rowell | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Raymond Jacksonville | 11 | 13 | 0.846 | ||
| Jerry Steiner | 8 | 13 | 0.615 | L | 0-1-0 |
| Raymond Jacksonville enters game at 01:55 of 2nd period |
| 1 | Rocco Randell | OTT |
| 2 | Sebastien Ylonen | OTT |
| 3 | Carson Turnbull | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |