

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 2 | 0 | 1 | 0 | 3 |
| BOS | 1 | 1 | 1 | 1 | 4 |
| Goals |
|---|
| Buffalo - BAKER (1), MCNEIL (1), BRUK (1) |
| Boston - MURPHY (2), ZINGER (1), MOORE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BUF | 20 | 12 | 7 | 0 | 39 |
| BOS | 9 | 10 | 10 | 2 | 31 |
| Goaltenders |
|---|
| Buffalo - Jacques Theodore (27 SV) L |
| Boston - Yuri Svechakov (36 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 2 |
| Boston | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| M. HAMILTON BOS (ROUGHING, Minor) 03:16 |
| K. PHILLIPS BUF (CROSS-CHECKING, Minor, Game Misconduct) 10:17 (Served by Jason Rielly) |
| 2ND PERIOD |
|---|
| G. STANTON BOS (GOALIE INTERERENCE, Minor) 04:15 |
| 3RD PERIOD |
|---|
| M. MALKOVA BUF (ELBOWING, Minor) 03:59 |
| J. RIELLY BUF (ROUGHING, Minor) 05:45 |
| F. EASLER BUF (HIGHSTICKING, Minor) 16:33 |
| P. BORODIN BOS (CROSS-CHECKING, Minor) 16:33 |
| T. FLANKEY BUF (GOALIE INTERERENCE, Minor) 17:40 |
| M. HAMILTON BOS (CROSS-CHECKING, Minor) 17:40 |
| A. AUSTIN BUF (BOARDING, Minor) 19:10 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 08:55 | BAKER 1 (MALKOVA, BRUK) | 1-0 |
| BOSTON | 11:12 | ZINGER 1 (PETROV, ENBRIGHT) (PP) | 1-1 |
| BUFFALO | 13:14 | MCNEIL 1 (ASPLUND) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 13:15 | MURPHY 1 (PETROV, HOLAN) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 08:33 | MOORE 1 (HAMILTON, PETROV) | 2-3 |
| BUFFALO | 18:26 | BRUK 1 (STONE, RIELLY) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 01:46 | MURPHY 2 (STANTON, LEFLAME) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dylan Bruk | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 25 |
| Jesse Mcneil | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 13 |
| Scotty Baker | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 15 |
| Cameron Stone | 0 | 1 | 1 | 0 | 3 | 0 | 6 | 21 |
| Jason Rielly | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 22 |
| Mattias Asplund | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 26 |
| Mikael Malkova | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 20 |
| Andrew Austin | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 12 |
| Frederik Easler | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 17 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Jesper Olsson | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Jordan Papineau | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 |
| Karl Hedlund | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 16 |
| Kerry Phillips | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 4 |
| Lynn Dye | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 12 |
| Marnix Vanturennout | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Theo Flankey | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 |
| Tommi Salsberg | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacques Theodore | 27 | 31 | 0.871 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Petrov | 0 | 3 | 3 | +2 | 2 | 0 | 0 | 23 |
| Tyler Murphy | 2 | 0 | 2 | +2 | 2 | 0 | 2 | 20 |
| Baker Moore | 1 | 0 | 1 | -1 | 4 | 0 | 5 | 18 |
| Viktor Zinger | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 18 |
| Geoffrey Stanton | 0 | 1 | 1 | +2 | 1 | 2 | 3 | 25 |
| Leth Holan | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 21 |
| Luc LeFlame | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 22 |
| Max Hamilton | 0 | 1 | 1 | -1 | 1 | 4 | 4 | 26 |
| Scott Enbright | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 14 |
| Craig Tucker | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Jana Vandorne | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| John Francouz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Justin Gunn | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
| Marc Poulin | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 |
| Oleg Petrovski | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 15 |
| Shawn Guppie | 0 | 0 | 0 | +2 | 4 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 36 | 39 | 0.923 | W | 1-0-1 |
| Marc Poulin injured at 10:17 of the 1st Period |
| Kerry Phillips ejected at 10:17 of the 1st Period |
| 1 | Yuri Svechakov | BOS |
| 2 | Tyler Murphy | BOS |
| 3 | Pavel Petrov | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |