

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 0 | 1 | 1 | 2 |
| EDM | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Colorado - GODWIN (1), SCHRUTE (1) |
| Edmonton - REMMINGTON (1), HUXLEY (1), CHAMBERS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 8 | 12 | 7 | 27 |
| EDM | 13 | 5 | 6 | 24 |
| Goaltenders |
|---|
| Colorado - Billy Oshea (21 SV) L |
| Edmonton - Dusty Cajun (25 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 2 |
| Edmonton | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| B. GODWIN COL (CHARGING, Minor) 01:56 |
| 2ND PERIOD |
|---|
| K. KOLAR COL (HOOKING, Minor) 03:00 |
| A. KILHAUER COL (CHARGING, Minor) 09:08 |
| S. WITWICKY COL (HIGHSTICKING, Minor) 14:58 |
| 3RD PERIOD |
|---|
| S. WITWICKY COL (ELBOWING, Minor) 01:32 |
| T. BURLINGHTON EDM (HIGHSTICKING, Minor) 04:26 |
| L. GOTTI COL (ROUGHING, Minor) 05:33 |
| V. RAMDIC EDM (ELBOWING, Minor) 13:41 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 11:26 | REMMINGTON 11 (COOPER, BROOKS) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:30 | HUXLEY 9 (PULLING, ROMANOV) | 0-2 |
| COLORADO | 17:31 | GODWIN 3 (MCCORMICK) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 01:01 | SCHRUTE 2 (UNASSISTED) | 2-2 |
| EDMONTON | 06:50 | CHAMBERS 4 (MORRIS, VLASOV) (PP) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barkley Godwin | 1 | 0 | 1 | 0 | 3 | 2 | 2 | 22 |
| Dwight Schrute | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 28 |
| Kenny McCormick | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 10 |
| Adam Bartos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Adrian Kilhauer | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 23 |
| Charlie C. Conway | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Daniel Norris | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
| Gordon Halloway | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Hugh Jazz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Karl Kolar | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 |
| Lee Gotti | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 21 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Riley Dirkens | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Sam Witwicky | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 22 |
| Samson Falling | 0 | 0 | 0 | -1 | 5 | 0 | 5 | 21 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Oshea | 21 | 24 | 0.875 | L | 1-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gary Chambers | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 15 |
| George Huxley | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 23 |
| Jamal Remmington | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 21 |
| Alexei Romanov | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Andre Pulling | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Jaden Cooper | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 23 |
| Nico Brooks | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 23 |
| Reece Morris | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| Tara Vlasov | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 13 |
| Drew Recine | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Eric Theriault | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 14 |
| Geoff Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brunson | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 23 |
| Jarrod Sparrow | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Jonathan Marrinos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Shane Duffy | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 |
| Simon Payne | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 11 |
| Tenor Burlinghton | 0 | 0 | 0 | +1 | 1 | 2 | 6 | 23 |
| Val Ramdic | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dusty Cajun | 25 | 27 | 0.926 | W | 12-15-1 |
| Eric Theriault injured at 14:44 of the 2nd Period |
| 1 | Dusty Cajun | EDM |
| 2 | Dwight Schrute | COL |
| 3 | Gary Chambers | EDM |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |