

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| HFD | 3 | 1 | 0 | 0 | 4 |
| STL | 0 | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Hartford - GREWAL (1), DIGGLER (1), VOJTEK (1), DEGRIS (1) |
| St. Louis - JAZZ (1), ZACHARIAH (1), HAWK (1), STYLES (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| HFD | 11 | 6 | 11 | 8 | 36 |
| STL | 7 | 13 | 11 | 0 | 31 |
| Goaltenders |
|---|
| Hartford - Joakim Zetterstrom (27 SV) T |
| St. Louis - Simon Shibicky (32 SV) T |
| Power Play | |
|---|---|
| Hartford | 0 of 5 |
| St. Louis | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| T. BIERKSHIRE STL (BOARDING, Minor) 01:27 |
| D. DIGGLER HFD (ROUGHING, Minor) 04:37 |
| R. BURDON HFD (HEAD-BUTTING, Major) 17:36 |
| 2ND PERIOD |
|---|
| T. BIERKSHIRE STL (ROUGHING, Double Minor) 02:21 |
| 3RD PERIOD |
|---|
| A. BROWN STL (ELBOWING, Minor) 05:54 |
| M. MORRISON STL (CROSS-CHECKING, Minor) 19:43 |
| OVERTIME PERIOD |
|---|
| H. ZACHARIAH STL (CROSS-CHECKING, Minor, Misconduct) 02:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| HARTFORD | 06:37 | GREWAL 1 (ANDERSON, DIGGLER) | 1-0 |
| HARTFORD | 09:02 | DIGGLER 1 (ANDERSON, VANTURENNOUT) | 2-0 |
| HARTFORD | 13:45 | VOJTEK 1 (BURDON, MCKINNON) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 00:31 | JAZZ 1 (KAVANOV, EVERSON) (PP) | 3-1 |
| ST. LOUIS | 06:53 | ZACHARIAH 1 (STYLES, KARAMAZOV) | 3-2 |
| HARTFORD | 14:01 | DEGRIS 1 (MCKINNON) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 00:23 | HAWK 1 (BROWN, KARAMAZOV) | 4-3 |
| ST. LOUIS | 04:34 | STYLES 3 (KARAMAZOV, VOLCHEVSKI) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dirk Diggler | 1 | 1 | 2 | +1 | 6 | 2 | 1 | 26 |
| Liam Anderson | 0 | 2 | 2 | 0 | 5 | 0 | 3 | 27 |
| Shannon McKinnon | 0 | 2 | 2 | +2 | 1 | 0 | 1 | 9 |
| Amat Grewal | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
| Lukas Vojtek | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 18 |
| Marcus Degris | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 14 |
| Marnix Vanturennout | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 25 |
| Richie Burdon | 0 | 1 | 1 | +2 | 2 | 5 | 1 | 10 |
| Axel Dawes | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 18 |
| Gaylord Carter | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 11 |
| Jake Summers | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 22 |
| Justin Smith | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 14 |
| Matthew Terrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikael Malkova | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 28 |
| Rocky Tillman | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Spencer Happy | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Tanner McNeil | 0 | 0 | 0 | -1 | 3 | 0 | 6 | 26 |
| Will McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joakim Zetterstrom | 27 | 31 | 0.871 | T | 2-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sergei Karamazov | 0 | 3 | 3 | 0 | 1 | 0 | 4 | 27 |
| Geoffrey Styles | 1 | 1 | 2 | -2 | 1 | 0 | 1 | 24 |
| Harry Zachariah | 1 | 0 | 1 | +1 | 2 | 12 | 2 | 13 |
| Hugh Jazz | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 12 |
| Kyle Hawk | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Alexander Brown | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 24 |
| Ilya Kavanov | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 15 |
| Max Everson | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 16 |
| Vladimir Volchevski | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 26 |
| Alex Carson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Didier Dubois | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Dmitri Yashkin | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 24 |
| Matt Morrison | 0 | 0 | 0 | -2 | 3 | 2 | 0 | 19 |
| Nikolai Castellano | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 5 |
| Olivier DeVries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Pierre Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Raymond Sims | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16 |
| Tomas Bierkshire | 0 | 0 | 0 | -2 | 4 | 6 | 3 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Simon Shibicky | 32 | 36 | 0.889 | T | 3-1-2 |
| None |
| 1 | Dirk Diggler | HFD |
| 2 | Liam Anderson | HFD |
| 3 | Shannon McKinnon | HFD |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |