

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 0 | 0 | 2 | 2 |
| PHI | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Detroit - GARPENLOV (1), EBERMANN (1) |
| Philly - LEFLER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DET | 11 | 12 | 15 | 38 |
| PHI | 12 | 6 | 7 | 25 |
| Goaltenders |
|---|
| Detroit - Pierre-Antoine Gardie (24 SV) W |
| Philly - Johan Nyberg (36 SV) L |
| Power Play | |
|---|---|
| Detroit | 0 of 2 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| K. SLANEY DET (ROUGHING, Minor) 01:12 |
| D. DELADOVA DET (HIGHSTICKING, Major) 18:59 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| W. CHORSKE PHI (CHARGING, Minor) 10:09 |
| S. SEXTON PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 16:48 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 04:29 | LEFLER 9 (SANDSTROM) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 09:06 | GARPENLOV 2 (BROFLOVKI, HAJDU) | 1-1 |
| DETROIT | 12:29 | EBERMANN 1 (KUZMIN, BROFLOVKI) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Broflovki | 0 | 2 | 2 | +2 | 5 | 0 | 5 | 26 |
| Drake Garpenlov | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 24 |
| Ivan Ebermann | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 1 |
| Antti Hajdu | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 25 |
| Ilya Kuzmin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
| Aaron Harper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Cody Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 17 |
| Dino Deladova | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 20 |
| Gaston LaJohnson | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 |
| Jason Varrin | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Keith Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Konstantinos Katsos | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 14 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 17 |
| Marcus Shepherd | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Mats Anderson | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 23 |
| Ryan Zezler | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 |
| Vitomir Boykov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 24 | 25 | 0.960 | W | 14-6-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaron Lefler | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 23 |
| Marcus Sandstrom | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
| Bobby Brinkett | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 22 |
| Cameron Hughes | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 23 |
| George Gorian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Jack Tieds | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Jamie Convoy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jason Wentworth | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| John Young | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 25 |
| Mats Ekstrom | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
| Pauli Jelinek | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 26 |
| Ripley Thomas | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 17 |
| Rob Schnurr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Shea Sexton | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Tripp Turner | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
| Triston Rohlicek | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 |
| William Walker | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 36 | 38 | 0.947 | L | 9-12-1 |
| None |
| 1 | Kyle Broflovki | DET |
| 2 | Pierre-Antoine Gardie | DET |
| 3 | Johan Nyberg | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |