

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 1 | 0 | 1 |
| PHI | 0 | 1 | 1 | 2 |
| Goals |
|---|
| New York - SHAVER (1) |
| Philly - THOMAS (1), BEDDOES (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 7 | 12 | 19 | 38 |
| PHI | 5 | 12 | 9 | 26 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (24 SV) L |
| Philly - Johan Nyberg (37 SV) W |
| Power Play | |
|---|---|
| New York | 0 of 3 |
| Philly | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $540,000 | |
| 1ST PERIOD |
|---|
| G. SHAVER NYR (CHARGING, Minor) 10:25 |
| 2ND PERIOD |
|---|
| B. FOSTER NYR (ROUGHING, Minor) 00:39 |
| 3RD PERIOD |
|---|
| J. BEDDOES PHI (GOALIE INTERERENCE, Minor) 00:14 |
| S. SEXTON PHI (BOARDING, Minor) 09:17 |
| L. DUMBA PHI (ROUGHING, Minor) 19:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILLY | 07:20 | THOMAS 10 (UNASSISTED) | 0-1 |
| NEW YORK | 12:42 | SHAVER 8 (WESTAWAY, LINDH) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 08:40 | BEDDOES 11 (UNASSISTED) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| George Shaver | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 11 |
| Carter Westaway | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 19 |
| Mats Lindh | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 11 |
| Adam Perrault | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 22 |
| Alexei Romanov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Angelo Ventrello | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Ben Foster | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 13 |
| Benji Ovich | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
| Bronislav Drovic | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 24 |
| Chad Snipes | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Channing Rexe | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
| Fulton Reed | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 10 |
| Jonathan Pitlick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Jonathan Xavier | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 22 |
| Nick Eaton | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 21 |
| Tommy Kazlou | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Vladimir Letourneau | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 19 |
| Woody Gladu | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 24 | 26 | 0.923 | L | 21-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jaxon Beddoes | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 11 |
| Ripley Thomas | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Bobby Brinkett | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 22 |
| Cameron Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 24 |
| George Gorian | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 21 |
| Jack Tieds | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 6 |
| Jamie Convoy | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 5 |
| Jaron Lefler | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 13 |
| John Young | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
| Juha Pirinen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Liam Dumba | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 12 |
| Marcus Sandstrom | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Mats Ekstrom | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 18 |
| Michai McConnell | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Shea Sexton | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 14 |
| Wilfred Chorske | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 11 |
| William Walker | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 27 |
| Yuri Tarbanev | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 37 | 38 | 0.974 | W | 16-15-2 |
| Angelo Ventrello injured at 03:01 of the 2nd Period |
| 1 | Johan Nyberg | PHI |
| 2 | George Shaver | NYR |
| 3 | Ripley Thomas | PHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |