

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 2 | 0 | 2 | 4 |
| OTT | 2 | 0 | 3 | 5 |
| Goals |
|---|
| Edmonton - CHIDDLE (2), STEVENS (1), COOPER (1) |
| Ottawa - HANEY (3), STRNAD (1), YLONEN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 15 | 8 | 10 | 33 |
| OTT | 7 | 7 | 8 | 22 |
| Goaltenders |
|---|
| Edmonton - Kimi Rosberg (17 SV) L |
| Ottawa - Maxim Pelletier (29 SV) W |
| Power Play | |
|---|---|
| Edmonton | 1 of 6 |
| Ottawa | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| J. BRUNSON EDM (ROUGHING, Minor) 03:01 |
| N. BROOKS OTT (CROSS-CHECKING, Minor) 03:01 |
| N. THOMPSON OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 10:49 |
| N. TURLIK OTT (HOOKING, Minor) 17:50 |
| L. SAARI OTT (HOOKING, Minor) 19:44 |
| 2ND PERIOD |
|---|
| N. THOMPSON OTT (HEAD-BUTTING, Major) 03:53 |
| V. TOTIN OTT (GOALIE INTERERENCE, Minor) 14:56 |
| 3RD PERIOD |
|---|
| N. TURLIK OTT (HOOKING, Minor) 08:50 |
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 07:18 | STEVENS 1 (CHIDDLE, RECINE) | 1-0 |
| OTTAWA | 10:17 | HANEY 3 (TURLIK, YLONEN) | 1-1 |
| EDMONTON | 18:00 | COOPER 4 (BRUNSON, RAMDIC) (PP) | 2-1 |
| OTTAWA | 19:17 | HANEY 4 (YLONEN) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:28 | STRNAD 6 (TURLIK, TURNBULL) | 2-3 |
| OTTAWA | 03:29 | YLONEN 9 (STRNAD, TURNBULL) | 2-4 |
| EDMONTON | 04:00 | CHIDDLE 3 (PULLING, IVANOV) | 3-4 |
| OTTAWA | 18:30 | HANEY 5 (TURNBULL) | 3-5 |
| EDMONTON | 18:44 | CHIDDLE 4 (RECINE) | 4-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Phillip Chiddle | 2 | 1 | 3 | +3 | 3 | 0 | 0 | 9 |
| Drew Recine | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 12 |
| Jaden Cooper | 1 | 0 | 1 | -2 | 4 | 0 | 2 | 19 |
| Ray Stevens | 1 | 0 | 1 | +2 | 3 | 0 | 4 | 17 |
| Andre Pulling | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 19 |
| Boris Ivanov | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 13 |
| Jake Brunson | 0 | 1 | 1 | -2 | 3 | 2 | 3 | 24 |
| Val Ramdic | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 19 |
| Brady Roelens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Ftorek | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Gary Chambers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Geoff Rowland | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 21 |
| Jamal Remmington | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 19 |
| Reece Morris | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 22 |
| Shane Duffy | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 24 |
| Simon Payne | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 22 |
| Tara Vlasov | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Tenor Burlinghton | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kimi Rosberg | 17 | 22 | 0.773 | L | 2-6-0 |
| Dusty Cajun | 0 | 0 | 0.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Haney | 3 | 0 | 3 | +4 | 5 | 0 | 0 | 18 |
| Sebastien Ylonen | 1 | 2 | 3 | +4 | 5 | 0 | 2 | 26 |
| Carson Turnbull | 0 | 3 | 3 | +4 | 1 | 0 | 2 | 22 |
| Vladislav Strnad | 1 | 1 | 2 | +4 | 2 | 0 | 4 | 24 |
| Nazem Turlik | 0 | 2 | 2 | +4 | 1 | 4 | 3 | 24 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Kaiden Kennedy | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 24 |
| Loic Meunier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ludvig Saari | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 20 |
| Mathieu Charbonneau | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Mirko Votava | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 17 |
| Nico Brooks | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Nigel Thompson | 0 | 0 | 0 | -2 | 0 | 7 | 1 | 19 |
| Rocco Randell | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Valri Totin | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 29 | 33 | 0.879 | W | 6-11-3 |
| Nico Brooks injured at 14:56 of the 2nd Period |
| Dusty Cajun enters game at 18:30 of 3rd period |
| Sean Haney scores a hat trick |
| 1 | Sean Haney | OTT |
| 2 | Sebastien Ylonen | OTT |
| 3 | Phillip Chiddle | EDM |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |