

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 1 | 0 | 2 | 0 | 3 |
| STL | 1 | 0 | 2 | 0 | 3 |
| Goals |
|---|
| Carolina - MCCORMICK (1), ETHER (1), LEAHY (1) |
| St. Louis - SIMS (2), MORRISON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 6 | 8 | 15 | 2 | 31 |
| STL | 9 | 9 | 6 | 2 | 26 |
| Goaltenders |
|---|
| Carolina - Dino Salomaki (23 SV) T |
| St. Louis - Ricardo Rodrigues (28 SV) T |
| Power Play | |
|---|---|
| Carolina | 0 of 2 |
| St. Louis | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| D. BROSIC CAR (CROSS-CHECKING, Minor) 06:43 |
| S. KARAMAZOV STL (HOOKING, Minor) 06:43 |
| O. VALAKARI CAR (CROSS-CHECKING, Double Minor) 10:13 |
| D. ELLER CAR (HOOKING, Minor) 12:52 |
| 2ND PERIOD |
|---|
| B. DEWITT CAR (ROUGHING, Minor) 01:43 |
| D. ELLER CAR (ROUGHING, Minor) 10:09 |
| 3RD PERIOD |
|---|
| D. BROSIC CAR (CROSS-CHECKING, Minor) 08:39 |
| T. BIERKSHIRE STL (UNSPORTSMANLIKE-CONDUCT, Minor) 11:21 |
| OVERTIME PERIOD |
|---|
| D. BROSIC CAR (ELBOWING, Minor) 04:52 |
| R. RODRIGUES STL (ROUGHING, Minor) 04:59 (Served by Bryson Steele) |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 00:36 | MCCORMICK 10 (SVOBODA, DOBIAS) | 1-0 |
| ST. LOUIS | 19:55 | MORRISON 9 (UNASSISTED) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 02:10 | SIMS 14 (KINGSMEN, DEVRIES) | 1-2 |
| ST. LOUIS | 06:42 | SIMS 15 (KINGSMEN, DEVRIES) | 1-3 |
| CAROLINA | 07:26 | ETHER 10 (DEWITT, SPITZER) | 2-3 |
| CAROLINA | 19:57 | LEAHY 7 (DOBIAS, ENGER) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Janne Dobias | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 29 |
| Brenden Leahy | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 21 |
| Malcolm McCormick | 1 | 0 | 1 | +2 | 5 | 0 | 0 | 20 |
| Morris Ether | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
| Barron Dewitt | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 21 |
| Dirk Spitzer | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Josef Svoboda | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 25 |
| Viktor Enger | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 19 |
| Barry Timmander | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Dan Gillbert | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21 |
| Drake Eller | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 13 |
| Dusan Brosic | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 12 |
| Kyle Monday | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Mike Zirgozian | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Onni Valakari | 0 | 0 | 0 | -2 | 1 | 4 | 1 | 25 |
| Peter Sjoberg | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Phillip Karlsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Ruslan Semenov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 23 | 26 | 0.885 | T | 20-2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Raymond Sims | 2 | 0 | 2 | +1 | 4 | 0 | 3 | 22 |
| Olivier DeVries | 0 | 2 | 2 | +1 | 5 | 0 | 4 | 23 |
| Rob Kingsmen | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 28 |
| Matt Morrison | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 18 |
| Alex Carson | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Alexander Brown | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 30 |
| Bryson Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Didier Dubois | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
| Dmitri Yashkin | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 25 |
| Harry Zachariah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Kyle Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Max Everson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 15 |
| Mike Key | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Nikolai Castellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pierre Stewart | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Sergei Karamazov | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 25 |
| Tomas Bierkshire | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 24 |
| Vegar Sendin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ricardo Rodrigues | 28 | 31 | 0.903 | T | 11-10-2 |
| None |
| 1 | Raymond Sims | STL |
| 2 | Brenden Leahy | CAR |
| 3 | Malcolm McCormick | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |