

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 0 | 1 | 0 | 1 |
| DET | 2 | 2 | 1 | 5 |
| Goals |
|---|
| Colorado - DIRKENS (1) |
| Detroit - HAJDU (2), ANDERSON (1), PAVLICEK (1), TEAL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 8 | 7 | 4 | 19 |
| DET | 14 | 11 | 8 | 33 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (25 SV) L |
| Detroit - Pierre-Antoine Gardie (18 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 1 |
| Detroit | 1 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| L. KAMPULAINEN COL (CROSS-CHECKING, Minor) 02:36 |
| C. CONWAY COL (CHARGING, Minor) 12:45 |
| R. DIRKENS COL (CHARGING, Double Minor) 17:59 |
| M. KEY COL (ROUGHING, Minor) 18:10 |
| 2ND PERIOD |
|---|
| M. KEY COL (HIGHSTICKING, Minor) 08:23 |
| T. PAVLICEK DET (ROUGHING, Minor) 10:11 |
| V. KUZIN COL (ROUGHING, Minor) 19:21 |
| R. ZEZLER DET (ELBOWING, Minor) 19:21 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 05:28 | ANDERSON 2 (DELADOVA, GARPENLOV) | 0-1 |
| DETROIT | 13:14 | PAVLICEK 1 (ANDERSON) (PP) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 04:59 | DIRKENS 5 (GODWIN, FALLING) | 1-2 |
| DETROIT | 14:06 | HAJDU 3 (UNASSISTED) | 1-3 |
| DETROIT | 16:06 | HAJDU 4 (DELADOVA, GARPENLOV) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 15:39 | TEAL 1 (LAJOHNSON, KONSTANTIN) | 1-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Riley Dirkens | 1 | 0 | 1 | -1 | 2 | 4 | 2 | 19 |
| Barkley Godwin | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 22 |
| Samson Falling | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 18 |
| Adrian Kilhauer | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
| Charlie C. Conway | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17 |
| Chris Armstrong | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 11 |
| Daniel Norris | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Karl Kolar | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 19 |
| Lee Gotti | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 24 |
| Luka Ulmer | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Lukkas Kampulainen | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 11 |
| Mike Key | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 18 |
| Rene Huguerin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
| Sam Witwicky | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Stan Bekett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Viktor Kuzin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Oshea | 3 | 3 | 1.000 | ||
| Jock Maroon | 25 | 30 | 0.833 | L | 7-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Antti Hajdu | 2 | 0 | 2 | +2 | 2 | 0 | 2 | 18 |
| Mats Anderson | 1 | 1 | 2 | +2 | 7 | 0 | 2 | 23 |
| Dino Deladova | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 18 |
| Drake Garpenlov | 0 | 2 | 2 | +3 | 1 | 0 | 1 | 22 |
| Cleon Teal | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 7 |
| Tomas Pavlicek | 1 | 0 | 1 | 0 | 3 | 2 | 5 | 21 |
| Gaston LaJohnson | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 25 |
| Kris Konstantin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 4 |
| Aaron Harper | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 |
| Antero Brownschidle | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Cody Taylor | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 19 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Keith Christian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Kyle Slaney | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 22 |
| Vitomir Boykov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 18 | 19 | 0.947 | W | 6-5-1 |
| Billy Oshea enters game at 15:39 of 3rd period |
| 1 | Mats Anderson | DET |
| 2 | Antti Hajdu | DET |
| 3 | Dino Deladova | DET |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |