

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 1 | 2 | 1 | 0 | 4 |
| BUF | 2 | 1 | 1 | 0 | 4 |
| Goals |
|---|
| Montreal - CMEL (2), STEVENS (1), BUEMI (1) |
| Buffalo - BAKER (1), NORDIN (1), ASPLUND (1), HEDLUND (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 7 | 10 | 7 | 0 | 24 |
| BUF | 7 | 11 | 10 | 3 | 31 |
| Goaltenders |
|---|
| Montreal - Bob Vance (27 SV) T |
| Buffalo - Jacques Theodore (20 SV) T |
| Power Play | |
|---|---|
| Montreal | 1 of 2 |
| Buffalo | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $756,000 | |
| 1ST PERIOD |
|---|
| M. NORDIN BUF (ROUGHING, Minor) 01:08 |
| J. VALTONEN MTL (CROSS-CHECKING, Minor, Game Misconduct) 04:49 (Served by Ulf Dahlberg) |
| 2ND PERIOD |
|---|
| A. LOFFGREN BUF (BOARDING, Minor, Misconduct) 03:29 |
| P. REIGN MTL (HOOKING, Minor) 12:16 |
| K. SUTCLIFFE MTL (HIGHSTICKING, Minor) 15:15 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD |
|---|
| B. HENNESY MTL (CROSS-CHECKING, Minor) 02:27 |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 08:44 | STEVENS 8 (LOISSE, GALLAGHER) | 1-0 |
| BUFFALO | 12:22 | BAKER 6 (RIELLY, HEDLUND) | 1-1 |
| BUFFALO | 13:03 | NORDIN 11 (BARTOS, PHILLIPS) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| MONTREAL | 03:30 | BUEMI 4 (MASEI, AUSTIN) | 2-2 |
| MONTREAL | 04:45 | CMEL 5 (HENNESY, TSYRUL) (PP) | 3-2 |
| BUFFALO | 16:33 | ASPLUND 6 (EASLER, NORDIN) (PP) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 01:40 | CMEL 6 (TSYRUL, REIGN) | 4-3 |
| BUFFALO | 15:13 | HEDLUND 4 (DUFRESNE, EASLER) | 4-4 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vranka Cmel | 2 | 0 | 2 | -1 | 4 | 0 | 2 | 23 |
| Dmitri Tsyrul | 0 | 2 | 2 | -1 | 0 | 0 | 2 | 23 |
| Anton Buemi | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 5 |
| Gerard Stevens | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 20 |
| Bryan Hennesy | 0 | 1 | 1 | -2 | 0 | 2 | 1 | 22 |
| Carter Gallagher | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 20 |
| Dave Masei | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 12 |
| Ian Loisse | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 23 |
| Peter Reign | 0 | 1 | 1 | -1 | 3 | 2 | 1 | 21 |
| Steve Austin | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 26 |
| Blake Clancy | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Joel McIntyre | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 26 |
| Jorma Valtonen | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 2 |
| Kent Sutcliffe | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 15 |
| Lowen Rouse | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Nathan Baxtor | 0 | 0 | 0 | -1 | 0 | 0 | 6 | 18 |
| Taylor Hanson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Ulf Dahlberg | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bob Vance | 27 | 31 | 0.871 | T | 5-15-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Karl Hedlund | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 22 |
| Mats Nordin | 1 | 1 | 2 | 0 | 3 | 2 | 1 | 21 |
| Frederik Easler | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 23 |
| Mattias Asplund | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 25 |
| Scotty Baker | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 24 |
| Adam Bartos | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Jason Rielly | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 29 |
| Kerry Phillips | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 28 |
| Robert Dufresne | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
| Ake Loffgren | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 9 |
| Devin Marino | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Dylan Bruk | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 14 |
| Jarosav Jagerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jesse Mcneil | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 |
| Jordan Papineau | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
| Lynn Dye | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Russ Chasepool | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Tommi Salsberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacques Theodore | 20 | 24 | 0.833 | T | 9-11-4 |
| Jarosav Jagerr injured at 04:49 of the 1st Period |
| Jorma Valtonen ejected at 04:49 of the 1st Period |
| 1 | Vranka Cmel | MTL |
| 2 | Mats Nordin | BUF |
| 3 | Carter Gallagher | MTL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |