

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 1 | 1 | 1 | 3 |
| OTT | 0 | 2 | 0 | 2 |
| Goals |
|---|
| Colorado - GODWIN (1), BARTOS (1), NORRIS (1) |
| Ottawa - YLONEN (1), TURNBULL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 12 | 13 | 4 | 29 |
| OTT | 10 | 10 | 9 | 29 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (27 SV) W |
| Ottawa - Maxim Pelletier (26 SV) L |
| Power Play | |
|---|---|
| Colorado | 0 of 3 |
| Ottawa | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| K. MCCORMICK COL (CHARGING, Minor) 10:39 |
| 2ND PERIOD |
|---|
| R. RANDELL OTT (ROUGHING, Minor) 15:52 |
| D. DUBE OTT (ELBOWING, Minor) 17:34 |
| 3RD PERIOD |
|---|
| V. ZDOROVETSKIY OTT (ROUGHING, Minor) 18:46 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 12:06 | GODWIN 6 (GOTTI, FALLING) (SH) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:29 | YLONEN 19 (HANEY, TURNBULL) | 1-1 |
| OTTAWA | 07:58 | TURNBULL 8 (HANEY, TURLIK) | 1-2 |
| COLORADO | 11:59 | BARTOS 9 (GODWIN, KILHAUER) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 05:39 | NORRIS 21 (FALLING, CONWAY) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barkley Godwin | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 22 |
| Samson Falling | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 25 |
| Adam Bartos | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 18 |
| Daniel Norris | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 23 |
| Adrian Kilhauer | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19 |
| Charlie C. Conway | 0 | 1 | 1 | +1 | 5 | 0 | 4 | 22 |
| Lee Gotti | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 20 |
| Chris Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Dwight Schrute | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 25 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Hugh Jazz | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
| Jocelyn Henry | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 12 |
| Karl Kolar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
| Kenny McCormick | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 18 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sam Witwicky | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 27 | 29 | 0.931 | W | 15-14-9 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carson Turnbull | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 23 |
| Sean Haney | 0 | 2 | 2 | +2 | 0 | 0 | 1 | 18 |
| Sebastien Ylonen | 1 | 0 | 1 | +2 | 5 | 0 | 2 | 17 |
| Nazem Turlik | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 22 |
| Colton Bates | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 13 |
| Corey Mapes | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Dougie Dube | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 14 |
| Evgeny Malik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Johnny Canuck | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
| Kaiden Kennedy | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 24 |
| Ludvig Saari | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 24 |
| Maxime Lavigne | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Mirko Votava | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 16 |
| Rocco Randell | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 21 |
| Rocky Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Valri Totin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 14 |
| Vladislav Strnad | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 26 | 29 | 0.897 | L | 18-16-3 |
| None |
| 1 | Carson Turnbull | OTT |
| 2 | Sebastien Ylonen | OTT |
| 3 | Jock Maroon | COL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |