

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 1 | 1 | 1 | 0 | 3 |
| CAL | 1 | 2 | 0 | 1 | 4 |
| Goals |
|---|
| Vancouver - JINEK (1), GRONMAN (1), HOBBES (1) |
| Calgary - HANDLER (1), HILL (1), PEEL (1), STEELE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 9 | 6 | 10 | 0 | 25 |
| CAL | 12 | 13 | 11 | 1 | 37 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (33 SV) L |
| Calgary - Jean Devane (22 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 3 |
| Calgary | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $528,000 | |
| 1ST PERIOD |
|---|
| L. ULMER CAL (BOARDING, Minor) 10:04 |
| T. PUKKI CAL (HIGHSTICKING, Minor) 13:04 |
| 2ND PERIOD |
|---|
| T. HILFIGER VAN (BOARDING, Minor) 01:54 |
| N. SIMPSON VAN (ROUGHING, Minor) 11:07 |
| 3RD PERIOD |
|---|
| J. SANDSTORM CAL (CHARGING, Minor) 04:08 |
| K. HOBBES VAN (CROSS-CHECKING, Minor) 05:17 |
| L. AVERMAN VAN (HIGHSTICKING, Minor) 14:52 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 04:46 | HANDLER 2 (ULMER, GLOECKNER) | 0-1 |
| VANCOUVER | 08:51 | JINEK 2 (CALLAWAY, JAY) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CALGARY | 10:04 | HILL 4 (AXELSSON, PUKKI) | 1-2 |
| CALGARY | 13:35 | PEEL 2 (BOYCE) | 1-3 |
| VANCOUVER | 16:40 | GRONMAN 2 (JORDAN, JAY) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 13:53 | HOBBES 3 (UNASSISTED) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| CALGARY | 00:26 | STEELE 1 (AXELSSON, PUKKI) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gabby Jay | 0 | 2 | 2 | -1 | 1 | 0 | 2 | 26 |
| Jere Gronman | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 30 |
| Keith Hobbes | 1 | 0 | 1 | +1 | 4 | 2 | 2 | 20 |
| Miroslav Jinek | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 7 |
| Carson Callaway | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 29 |
| Dave Jordan | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 24 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Neininger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Elias Peddiston | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 23 |
| Frantisek Plenec | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 24 |
| Jimmy Ventidis | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 20 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Lee Soroham | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Lester Averman | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Mattias Vansel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 |
| Ned Simpson | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 10 |
| Troy Hilfiger | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 21 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 33 | 37 | 0.892 | L | 2-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Slade Axelsson | 0 | 2 | 2 | +1 | 5 | 0 | 0 | 22 |
| Teemu Pukki | 0 | 2 | 2 | +1 | 5 | 2 | 2 | 22 |
| Collin Hill | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 22 |
| Ed Steele | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 26 |
| Gary Peel | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 14 |
| Tson Handler | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 8 |
| Bogdan Gloeckner | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 22 |
| Fabian Boyce | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 11 |
| Luka Ulmer | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 4 |
| Brayden Torments | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Damien Trielle | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 17 |
| David Kedron | 0 | 0 | 0 | +2 | 4 | 0 | 0 | 28 |
| Ilya Zverev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Jan Milovat | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| John Sandstorm | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 17 |
| Matt Bonz | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 16 |
| Stan Bekett | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 6 |
| Yuri Tarbanev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jean Devane | 22 | 25 | 0.88 | W | 4-0-1 |
| None |
| 1 | Slade Axelsson | CAL |
| 2 | Teemu Pukki | CAL |
| 3 | Keith Hobbes | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |