

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WPG | 1 | 1 | 0 | 1 | 3 |
| OTT | 0 | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Winnipeg - SIROTIN (1), HOSHALL (1), RICARDO (1) |
| Ottawa - HANEY (1), YLONEN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| WPG | 4 | 9 | 12 | 3 | 28 |
| OTT | 3 | 5 | 9 | 1 | 18 |
| Goaltenders |
|---|
| Winnipeg - Dominico Bacardi (16 SV) W |
| Ottawa - Maxim Pelletier (25 SV) L |
| Power Play | |
|---|---|
| Winnipeg | 0 of 6 |
| Ottawa | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| M. VOTAVA OTT (BOARDING, Minor) 05:59 |
| L. VAISANEN WPG (ROUGHING, Minor) 06:31 |
| N. TOTTI WPG (ELBOWING, Minor) 06:53 |
| M. VOTAVA OTT (HOOKING, Minor) 12:07 |
| K. KENNEDY OTT (BOARDING, Minor) 17:57 |
| N. TURLIK OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 19:54 |
| 2ND PERIOD |
|---|
| N. SIROTIN WPG (HIGHSTICKING, Double Minor) 01:28 |
| M. VOTAVA OTT (BOARDING, Double Minor) 07:05 |
| N. THOMPSON OTT (ROUGHING, Minor) 17:27 |
| 3RD PERIOD |
|---|
| N. SIROTIN WPG (GOALIE INTERERENCE, Minor) 10:56 |
| N. TURLIK OTT (ELBOWING, Minor) 10:56 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| WINNIPEG | 01:20 | SIROTIN 2 (LEMIEUX, STAMFORD) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 06:27 | HOSHALL 1 (SCHAFER, LEBLAST) | 2-0 |
| OTTAWA | 15:11 | HANEY 1 (YLONEN) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 16:32 | YLONEN 6 (TURLIK, PELLETIER) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| WINNIPEG | 04:57 | RICARDO 1 (TOTTI, LYSIAK) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brent Hoshall | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 12 |
| Nyck Sirotin | 1 | 0 | 1 | 0 | 3 | 6 | 5 | 21 |
| Taylor Ricardo | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
| Alex Lemieux | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Hardwin Schafer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| John Stamford | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 25 |
| Keith Lysiak | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 26 |
| Kevin LeBlast | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| Nick Totti | 0 | 1 | 1 | +1 | 1 | 2 | 3 | 21 |
| Blaine Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Fred Dupris | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Jacques Richter | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 23 |
| Lee Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Leo Pike | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 24 |
| Leo Vaisanen | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 23 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Ned Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Nick Crecenza | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominico Bacardi | 16 | 18 | 0.889 | W | 2-3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sebastien Ylonen | 1 | 1 | 2 | +2 | 4 | 0 | 4 | 29 |
| Sean Haney | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 17 |
| Nazem Turlik | 0 | 1 | 1 | +1 | 1 | 4 | 1 | 28 |
| Carson Turnbull | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 23 |
| Craig Tucker | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Evgeny Malik | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Kaiden Kennedy | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 25 |
| Loic Meunier | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
| Ludvig Saari | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 24 |
| Mathieu Charbonneau | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Mirko Votava | 0 | 0 | 0 | -1 | 0 | 8 | 3 | 19 |
| Nico Brooks | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 14 |
| Nigel Thompson | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 24 |
| Rocco Randell | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
| Tobias Trenholm | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 9 |
| Valri Totin | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Vladislav Strnad | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 25 | 28 | 0.893 | L | 3-3-2 |
| None |
| 1 | Sebastien Ylonen | OTT |
| 2 | Brent Hoshall | WPG |
| 3 | Taylor Ricardo | WPG |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |