

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 0 | 0 | 1 | 1 |
| TOR | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Quebec - LATIMER (1) |
| Toronto - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| QUE | 12 | 11 | 13 | 36 |
| TOR | 10 | 2 | 4 | 16 |
| Goaltenders |
|---|
| Quebec - Jerry Steiner (16 SV) W |
| Toronto - Felix Theroux (35 SV) L |
| Power Play | |
|---|---|
| Quebec | 1 of 4 |
| Toronto | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| J. DAUER TOR (ROUGHING, Double Minor) 01:56 |
| D. CAINE TOR (ELBOWING, Double Minor) 07:09 |
| N. PAPAPETROU TOR (CHARGING, Minor) 18:00 |
| 3RD PERIOD |
|---|
| D. CAINE TOR (ELBOWING, Minor) 09:15 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| QUEBEC | 09:51 | LATIMER 2 (STONE, KAZLOU) (PP) | 1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carson Latimer | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 21 |
| Clayton Stone | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Tommy Kazlou | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 27 |
| Anthony Benetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Anton Hofherr | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Austin Powers | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Brandon McCarthy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 25 |
| Brendan Conlin | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 |
| Brock Puppa | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Chris Jericho | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Gavin McGritty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gustav Gunnerson | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 27 |
| Guy Germaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Joe Di Avino | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Mathieu Charbonneau | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 26 |
| Stan Marvel | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 21 |
| Stephane Levertu | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jerry Steiner | 16 | 16 | 1.000 | W | 1-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aleksander Zavarov | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
| Alexei Slavakov | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Daniel Caine | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 18 |
| Dmitry Kharmalov | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Ferris Kolesar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22 |
| Francis Dejardiens | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Jesper Loftar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Jurgen Dauer | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| Konstantyn Balabanov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Kristers Kalinski | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
| Niko Papapetrou | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Pavel Vesley | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Rod Presswood | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Scott Macfadden | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Shannon McKinnon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Siri Suursco | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| TJ Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Tomas Beganovic | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Felix Theroux | 35 | 36 | 0.972 | L | 11-12-5 |
| None |
| 1 | Felix Theroux | TOR |
| 2 | Jerry Steiner | QUE |
| 3 | Carson Latimer | QUE |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |