

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 0 | 0 | 0 | 0 |
| BOS | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Vancouver - NONE |
| Boston - LEFLAME (1), HAMILTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 14 | 11 | 8 | 33 |
| BOS | 11 | 8 | 11 | 30 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (28 SV) L |
| Boston - Yuri Svechakov (33 SV) W |
| Power Play | |
|---|---|
| Vancouver | 0 of 2 |
| Boston | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| J. VENTIDIS VAN (BOARDING, Double Minor) 03:00 |
| F. PLENEC VAN (CHARGING, Minor) 04:47 |
| M. POULIN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 04:47 |
| M. HAMILTON BOS (HOOKING, Minor) 08:51 |
| 3RD PERIOD |
|---|
| J. VANDORNE BOS (CROSS-CHECKING, Minor) 03:59 |
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 02:00 | LEFLAME 4 (GUPPIE) | 0-1 |
| BOSTON | 12:26 | HAMILTON 10 (MURPHY) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexsandr Filippov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Carson Callaway | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 24 |
| Dave Jordan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| Elias Peddiston | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Frantisek Plenec | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
| Gabby Jay | 0 | 0 | 0 | -1 | 6 | 0 | 6 | 24 |
| Jere Gronman | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
| Jimmy Ventidis | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 20 |
| Keith Hobbes | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 22 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lee Soroham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Lester Averman | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 10 |
| Mattias Vansel | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Ned Simpson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| Tim Coruthers | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Troy Hilfiger | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Zinny Chalmers | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 14 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 28 | 30 | 0.933 | L | 10-10-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luc LeFlame | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
| Max Hamilton | 1 | 0 | 1 | +1 | 5 | 2 | 4 | 21 |
| Shawn Guppie | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 12 |
| Tyler Murphy | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
| Baker Moore | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Craig Tucker | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 18 |
| Curtis Toth | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
| Geoffrey Stanton | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 13 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
| Jana Vandorne | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 18 |
| John Francouz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Justin Gunn | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Leth Holan | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Marc Poulin | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 21 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 24 |
| Pavel Petrov | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 21 |
| Scott Enbright | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 17 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 33 | 33 | 1 | W | 13-6-3 |
| Tyler Murphy injured at 08:51 of the 2nd Period |
| 1 | Yuri Svechakov | BOS |
| 2 | Max Hamilton | BOS |
| 3 | Luc LeFlame | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |