

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 1 | 1 | 0 | 1 | 3 |
| EDM | 2 | 0 | 0 | 0 | 2 |
| Goals |
|---|
| Vancouver - HOBBES (1), SIMPSON (1), PEDDISTON (1) |
| Edmonton - BRUNSON (2) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 10 | 8 | 6 | 2 | 26 |
| EDM | 11 | 10 | 10 | 0 | 31 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (29 SV) W |
| Edmonton - Dusty Cajun (23 SV) L |
| Power Play | |
|---|---|
| Vancouver | 0 of 3 |
| Edmonton | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| J. VENTIDIS VAN (CROSS-CHECKING, Major) 07:18 |
| E. THERIAULT EDM (ELBOWING, Minor) 07:39 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| R. MORRIS EDM (ROUGHING, Minor, Misconduct) 01:03 |
| E. THERIAULT EDM (HOOKING, Minor) 13:54 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:10 | HOBBES 13 (VENTIDIS, VANSEL) | 1-0 |
| EDMONTON | 11:42 | BRUNSON 2 (HUXLEY, ROMANOV) (PP) | 1-1 |
| EDMONTON | 17:32 | BRUNSON 3 (PULLING, HUXLEY) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 06:56 | SIMPSON 1 (AVERMAN, SOROHAM) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:45 | PEDDISTON 9 (GRONMAN, CALLAWAY) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Peddiston | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 21 |
| Keith Hobbes | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 21 |
| Ned Simpson | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11 |
| Carson Callaway | 0 | 1 | 1 | +1 | 4 | 0 | 4 | 26 |
| Jere Gronman | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 28 |
| Jimmy Ventidis | 0 | 1 | 1 | +1 | 1 | 5 | 1 | 22 |
| Lee Soroham | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Lester Averman | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 10 |
| Mattias Vansel | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 26 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Dave Jordan | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Frantisek Plenec | 0 | 0 | 0 | +1 | 5 | 0 | 2 | 22 |
| Gabby Jay | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 23 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Miroslav Jinek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Tim Coruthers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Troy Hilfiger | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 29 | 31 | 0.935 | W | 12-12-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jake Brunson | 2 | 0 | 2 | +1 | 7 | 0 | 2 | 23 |
| George Huxley | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 22 |
| Alexei Romanov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 26 |
| Andre Pulling | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Drew Recine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Theriault | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 21 |
| Gary Chambers | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
| Geoff Rowland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Cooper | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 23 |
| Jamal Remmington | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 20 |
| Jarrod Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jonathan Marrinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nico Brooks | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 23 |
| Reece Morris | 0 | 0 | 0 | -1 | 1 | 12 | 1 | 14 |
| Shane Duffy | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 19 |
| Simon Payne | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Tara Vlasov | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 17 |
| Tenor Burlinghton | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 22 |
| Val Ramdic | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dusty Cajun | 23 | 26 | 0.885 | L | 13-16-1 |
| None |
| 1 | Jake Brunson | EDM |
| 2 | Robin Ostrom | VAN |
| 3 | Elias Peddiston | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |