

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 0 | 1 | 0 | 1 |
| CAR | 3 | 1 | 0 | 4 |
| Goals |
|---|
| New York - LETOURNEAU (1) |
| Carolina - SJOBERG (1), ETHER (1), LEAHY (1), DEWITT (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 7 | 5 | 8 | 20 |
| CAR | 9 | 9 | 10 | 28 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (24 SV) L |
| Carolina - Dino Salomaki (19 SV) W |
| Power Play | |
|---|---|
| New York | 1 of 3 |
| Carolina | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| V. ENGER CAR (CROSS-CHECKING, Minor) 04:41 |
| J. DOBIAS CAR (ROUGHING, Minor) 13:44 |
| P. SJOBERG CAR (KICKING, Major) 16:36 |
| 2ND PERIOD |
|---|
| N. EATON NYR (HIGHSTICKING, Minor) 10:46 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 06:50 | SJOBERG 1 (BROSIC, ZIRGOZIAN) | 0-1 |
| CAROLINA | 08:04 | ETHER 4 (GILLBERT) | 0-2 |
| CAROLINA | 13:44 | LEAHY 2 (SVOBODA, MCCORMICK) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW YORK | 01:09 | LETOURNEAU 1 (PERRAULT, DROVIC) (PP) | 1-3 |
| CAROLINA | 04:48 | DEWITT 2 (SEMENOV, ELLER) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vladimir Letourneau | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 25 |
| Adam Perrault | 0 | 1 | 1 | -1 | 1 | 0 | 4 | 25 |
| Bronislav Drovic | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
| Alexei Kimilainen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Angelo Ventrello | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 21 |
| Ben Foster | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| Benji Ovich | 0 | 0 | 0 | -3 | 3 | 0 | 6 | 21 |
| Carter Westaway | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 |
| Chad Snipes | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 17 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| George Shaver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Jeff Blaine | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 24 |
| Jonathan Pitlick | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Jonathan Xavier | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 23 |
| Mats Lindh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Nick Eaton | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 15 |
| Torri Tomilinson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Woody Gladu | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 24 | 28 | 0.857 | L | 3-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Barron Dewitt | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
| Brenden Leahy | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 18 |
| Morris Ether | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 18 |
| Peter Sjoberg | 1 | 0 | 1 | +1 | 4 | 5 | 1 | 6 |
| Dan Gillbert | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 19 |
| Drake Eller | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 17 |
| Dusan Brosic | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 17 |
| Josef Svoboda | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 24 |
| Malcolm McCormick | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Mike Zirgozian | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 4 |
| Ruslan Semenov | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 13 |
| Barry Timmander | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 16 |
| Dirk Spitzer | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 18 |
| Janne Dobias | 0 | 0 | 0 | +2 | 1 | 2 | 3 | 24 |
| Kyle Monday | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 11 |
| Onni Valakari | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 23 |
| Phillip Karlsson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 6 |
| Viktor Enger | 0 | 0 | 0 | +1 | 0 | 2 | 4 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 19 | 20 | 0.95 | W | 6-2-0 |
| None |
| 1 | Dino Salomaki | CAR |
| 2 | Peter Sjoberg | CAR |
| 3 | Morris Ether | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |