

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 0 | 0 | 1 | 1 |
| OTT | 2 | 0 | 0 | 2 |
| Goals |
|---|
| Montreal - LOISSE (1) |
| Ottawa - DUBE (1), SAARI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 10 | 12 | 14 | 36 |
| OTT | 8 | 10 | 7 | 25 |
| Goaltenders |
|---|
| Montreal - Philipp Morenz (23 SV) L |
| Ottawa - Maxim Pelletier (35 SV) W |
| Power Play | |
|---|---|
| Montreal | 0 of 1 |
| Ottawa | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| U. DAHLBERG MTL (BOARDING, Minor) 11:52 |
| S. YLONEN OTT (ROUGHING, Minor) 14:16 |
| C. GALLAGHER MTL (UNSPORTSMANLIKE-CONDUCT, Minor) 16:21 |
| 2ND PERIOD |
|---|
| C. GALLAGHER MTL (ROUGHING, Minor) 12:01 |
| 3RD PERIOD |
|---|
| D. TSYRUL MTL (CROSS-CHECKING, Minor) 05:22 |
| R. MONROE MTL (HOOKING, Minor) 08:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 08:29 | DUBE 1 (BATES, ZDOROVETSKIY) | 0-1 |
| OTTAWA | 15:26 | SAARI 9 (KENNEDY, CANUCK) (SH) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 12:35 | LOISSE 18 (GALLAGHER, STEVENS) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ian Loisse | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 23 |
| Carter Gallagher | 0 | 1 | 1 | +1 | 2 | 4 | 2 | 18 |
| Gerard Stevens | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Anton Buemi | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
| Bryan Hennesy | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Dmitri Tsyrul | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
| Eric McAlpine | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 25 |
| Joel McIntyre | 0 | 0 | 0 | +1 | 4 | 0 | 4 | 23 |
| Jorma Valtonen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Juha Pirinen | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 20 |
| Lowen Rouse | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Nathan Baxtor | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Peter Corms | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 15 |
| Peter Reign | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ron Monroe | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 |
| Steve Austin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
| Ulf Dahlberg | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 21 |
| Vranka Cmel | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Philipp Morenz | 23 | 25 | 0.920 | L | 10-16-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dougie Dube | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
| Ludvig Saari | 1 | 0 | 1 | 0 | 4 | 0 | 5 | 24 |
| Colton Bates | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Johnny Canuck | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 24 |
| Kaiden Kennedy | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 23 |
| Vitaly Zdorovetskiy | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 16 |
| Carson Turnbull | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 25 |
| Corey Mapes | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Evgeny Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Maxime Lavigne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Mirko Votava | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| Nazem Turlik | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Rocco Randell | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
| Rocky Tillman | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
| Sean Haney | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Sebastien Ylonen | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
| Valri Totin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Vladislav Strnad | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 10 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 35 | 36 | 0.972 | W | 16-13-3 |
| None |
| 1 | Maxim Pelletier | OTT |
| 2 | Ian Loisse | MTL |
| 3 | Ludvig Saari | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |