

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 0 | 1 | 0 | 1 |
| CAR | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Philly - EKSTROM (1) |
| Carolina - MONDAY (1), MCCORMICK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 6 | 10 | 8 | 24 |
| CAR | 5 | 12 | 12 | 29 |
| Goaltenders |
|---|
| Philly - Johan Nyberg (27 SV) L |
| Carolina - Dino Salomaki (23 SV) W |
| Power Play | |
|---|---|
| Philly | 0 of 3 |
| Carolina | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| O. VALAKARI CAR (ELBOWING, Double Minor) 08:08 |
| J. LEFLER PHI (BOARDING, Minor) 09:30 |
| 2ND PERIOD |
|---|
| P. JELINEK PHI (ELBOWING, Minor, Misconduct) 12:51 |
| T. ROHLICEK PHI (ELBOWING, Minor) 13:42 |
| J. SVOBODA CAR (ROUGHING, Minor) 17:51 |
| 3RD PERIOD |
|---|
| J. WENTWORTH PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:38 |
| D. ELLER CAR (ROUGHING, Minor) 17:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 02:42 | MONDAY 3 (ELLER, BROSIC) | 0-1 |
| PHILLY | 09:25 | EKSTROM 2 (THOMAS, BRINKETT) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 05:52 | MCCORMICK 5 (SVOBODA, ENGER) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mats Ekstrom | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 24 |
| Bobby Brinkett | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 25 |
| Ripley Thomas | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
| Cameron Hughes | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 29 |
| George Gorian | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 5 |
| Jack Tieds | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 5 |
| Jamie Convoy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Jaron Lefler | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 20 |
| Jason Wentworth | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9 |
| Jaxon Beddoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| John Young | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Marcus Sandstrom | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 23 |
| Pauli Jelinek | 0 | 0 | 0 | -1 | 0 | 12 | 1 | 19 |
| Shea Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Tripp Turner | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 |
| Triston Rohlicek | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 21 |
| Wilfred Chorske | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| William Walker | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Johan Nyberg | 27 | 29 | 0.931 | L | 1-5-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Monday | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 11 |
| Malcolm McCormick | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
| Drake Eller | 0 | 1 | 1 | +1 | 0 | 2 | 6 | 14 |
| Dusan Brosic | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 14 |
| Josef Svoboda | 0 | 1 | 1 | +1 | 4 | 2 | 2 | 21 |
| Viktor Enger | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 20 |
| Barron Dewitt | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Barry Timmander | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 16 |
| Brenden Leahy | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Dan Gillbert | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 20 |
| Dirk Spitzer | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Janne Dobias | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 26 |
| Mike Zirgozian | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
| Morris Ether | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
| Onni Valakari | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 24 |
| Peter Sjoberg | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Phillip Karlsson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ruslan Semenov | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dino Salomaki | 23 | 24 | 0.958 | W | 10-2-0 |
| Kyle Monday injured at 12:33 of the 3rd Period |
| 1 | Dino Salomaki | CAR |
| 2 | Mats Ekstrom | PHI |
| 3 | Malcolm McCormick | CAR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |