

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 2 | 1 | 0 | 1 | 4 |
| CHI | 1 | 1 | 1 | 0 | 3 |
| Goals |
|---|
| New York - XAVIER (1), LINDH (1), SNIPES (1), TOMILINSON (1) |
| Chicago - BEATON (1), LEBRUN (1), CYR (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 15 | 14 | 9 | 3 | 41 |
| CHI | 12 | 12 | 9 | 2 | 35 |
| Goaltenders |
|---|
| New York - Dominico Bacardi (32 SV) W |
| Chicago - Mason Whitemount (37 SV) L |
| Power Play | |
|---|---|
| New York | 0 of 1 |
| Chicago | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| T. TOMILINSON NYR (CROSS-CHECKING, Minor) 01:09 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| C. WESTAWAY NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 05:46 |
| C. AMADIO CHI (HIGHSTICKING, Minor) 06:58 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW YORK | 13:46 | XAVIER 6 (PERRAULT, EATON) | 1-0 |
| NEW YORK | 14:46 | LINDH 3 (TOMILINSON, SHAVER) | 2-0 |
| CHICAGO | 16:29 | BEATON 6 (BOWERS, RICARDO) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW YORK | 04:10 | SNIPES 6 (PITLICK) | 3-1 |
| CHICAGO | 04:24 | LEBRUN 1 (BOWSHIRE) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 11:09 | CYR 2 (SANDBROOK, SHEA) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| NEW YORK | 02:49 | TOMILINSON 4 (SHAVER, LETOURNEAU) | 4-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Torri Tomilinson | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 15 |
| George Shaver | 0 | 2 | 2 | +2 | 2 | 0 | 2 | 17 |
| Chad Snipes | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 21 |
| Jonathan Xavier | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 17 |
| Mats Lindh | 1 | 0 | 1 | +2 | 2 | 0 | 3 | 18 |
| Adam Perrault | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 20 |
| Jonathan Pitlick | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 25 |
| Nick Eaton | 0 | 1 | 1 | -1 | 4 | 0 | 1 | 19 |
| Vladimir Letourneau | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 17 |
| Alexei Kimilainen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Angelo Ventrello | 0 | 0 | 0 | +1 | 5 | 0 | 4 | 21 |
| Ben Foster | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Benji Ovich | 0 | 0 | 0 | +1 | 3 | 0 | 6 | 20 |
| Brett Newrest | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Carter Westaway | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 17 |
| Channing Rexe | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Jeff Blaine | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
| Woody Gladu | 0 | 0 | 0 | +2 | 1 | 0 | 3 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominico Bacardi | 32 | 35 | 0.914 | W | 3-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Guillaume Beaton | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 26 |
| Sebastian Lebrun | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 16 |
| Theoryn Cyr | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 6 |
| Adam Bowshire | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 18 |
| Brady Shea | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 5 |
| Mike Sandbrook | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 23 |
| Stan Bowers | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 21 |
| Taylor Ricardo | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 |
| Clarke Amadio | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 21 |
| Frederik Geoffrion | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Jiri Holecek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| John Broda | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
| LeGrand Richard | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Mark Royal | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 19 |
| Slava Gudarov | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20 |
| Tito Massoli | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 8 |
| Vaclav Tarasov | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Vladimir Volchevski | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Whitemount | 37 | 41 | 0.902 | L | 6-4-3 |
| None |
| 1 | Torri Tomilinson | NYR |
| 2 | Dominico Bacardi | NYR |
| 3 | George Shaver | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |