

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 1 | 0 | 1 | 0 | 2 |
| BOS | 0 | 1 | 1 | 1 | 3 |
| Goals |
|---|
| New York - KIMILAINEN (1), OVICH (1) |
| Boston - MURPHY (1), GUNN (1), VANDORNE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| NYR | 10 | 7 | 11 | 0 | 28 |
| BOS | 14 | 9 | 4 | 2 | 29 |
| Goaltenders |
|---|
| New York - Libor Ragnarsson (26 SV) L |
| Boston - Yuri Svechakov (26 SV) W |
| Power Play | |
|---|---|
| New York | 0 of 5 |
| Boston | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| C. REXE NYR (HIGHSTICKING, Minor) 13:49 |
| C. TOTH BOS (HOOKING, Minor) 14:21 |
| J. GUNN BOS (UNSPORTSMANLIKE-CONDUCT, Minor) 14:45 |
| 2ND PERIOD |
|---|
| J. XAVIER NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 08:46 |
| M. HAMILTON BOS (GOALIE INTERERENCE, Minor) 08:46 |
| J. GUNN BOS (ROUGHING, Minor) 11:11 |
| A. PERRAULT NYR (CROSS-CHECKING, Minor) 12:55 |
| J. PITLICK NYR (HOOKING, Minor) 15:51 |
| J. XAVIER NYR (ROUGHING, Minor) 17:18 |
| 3RD PERIOD |
|---|
| M. POULIN BOS (GOALIE INTERERENCE, Minor) 07:31 |
| V. ZINGER BOS (BOARDING, Minor) 10:07 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW YORK | 04:16 | KIMILAINEN 1 (BLAINE, SNIPES) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 16:29 | MURPHY 6 (LEFLAME, STANTON) (PP) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BOSTON | 02:37 | GUNN 2 (MOORE, HAMILTON) | 1-2 |
| NEW YORK | 07:08 | OVICH 7 (VENTRELLO, SNIPES) | 2-2 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| BOSTON | 01:15 | VANDORNE 1 (MOORE, POULIN) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chad Snipes | 0 | 2 | 2 | +2 | 4 | 0 | 0 | 20 |
| Alexei Kimilainen | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| Benji Ovich | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 17 |
| Angelo Ventrello | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 20 |
| Jeff Blaine | 0 | 1 | 1 | +2 | 3 | 0 | 0 | 22 |
| Adam Perrault | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 19 |
| Ben Foster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Bronislav Drovic | 0 | 0 | 0 | -2 | 3 | 0 | 1 | 18 |
| Carter Westaway | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 17 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| George Shaver | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
| Jonathan Pitlick | 0 | 0 | 0 | +2 | 4 | 2 | 2 | 25 |
| Jonathan Xavier | 0 | 0 | 0 | -2 | 0 | 4 | 2 | 18 |
| Mats Lindh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Nick Eaton | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Torri Tomilinson | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 |
| Vladimir Letourneau | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 |
| Woody Gladu | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Libor Ragnarsson | 26 | 29 | 0.897 | L | 5-6-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Baker Moore | 0 | 2 | 2 | 0 | 2 | 0 | 7 | 22 |
| Jana Vandorne | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
| Justin Gunn | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 24 |
| Tyler Murphy | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 18 |
| Geoffrey Stanton | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 |
| Luc LeFlame | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 16 |
| Marc Poulin | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 20 |
| Max Hamilton | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 18 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Curtis Toth | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 21 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| John Francouz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Leth Holan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Pavel Petrov | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Scott Enbright | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 20 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 26 | 28 | 0.929 | W | 7-3-3 |
| None |
| 1 | Chad Snipes | NYR |
| 2 | Yuri Svechakov | BOS |
| 3 | Benji Ovich | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |