

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 0 | 0 | 1 | 0 | 1 |
| OTT | 0 | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Vancouver - HOBBES (1) |
| Ottawa - TOTIN (1), STRNAD (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| VAN | 9 | 10 | 6 | 1 | 26 |
| OTT | 12 | 10 | 8 | 3 | 33 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (31 SV) L |
| Ottawa - Maxim Pelletier (25 SV) W |
| Power Play | |
|---|---|
| Vancouver | 1 of 3 |
| Ottawa | 0 of 8 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| C. CALLAWAY VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 00:12 |
| B. ARCHER VAN (ELBOWING, Minor) 00:16 |
| J. GRONMAN VAN (HIGHSTICKING, Minor) 07:15 |
| N. THOMPSON OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 07:35 |
| C. TURNBULL OTT (HEAD-BUTTING, Major) 12:04 |
| J. BARRETT VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 13:23 |
| G. JAY VAN (ROUGHING, Minor) 14:10 |
| 2ND PERIOD |
|---|
| A. FILIPPOV VAN (CROSS-CHECKING, Minor) 18:43 |
| 3RD PERIOD |
|---|
| S. YLONEN OTT (HIGHSTICKING, Minor) 06:17 |
| J. CANUCK VAN (CHARGING, Minor) 10:30 |
| G. JAY VAN (HIGHSTICKING, Minor, Game Misconduct) 13:00 (Served by Miroslav Jinek) |
| N. BROOKS OTT (ROUGHING, Minor) 13:00 |
| F. PLENEC VAN (ELBOWING, Minor) 13:26 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 02:21 | TOTIN 1 (BROOKS, CHARBONNEAU) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 07:00 | HOBBES 3 (PEDDISTON, CALLAWAY) (PP) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:42 | STRNAD 4 (HANEY, YLONEN) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Keith Hobbes | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 17 |
| Carson Callaway | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 25 |
| Elias Peddiston | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Brady Archer | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 19 |
| Daniel Gay | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Frantisek Plenec | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 18 |
| Gabby Jay | 0 | 0 | 0 | 0 | 2 | 14 | 2 | 21 |
| Ilya Zverev | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 14 |
| James Barrett | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 7 |
| Jere Gronman | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 25 |
| Jimmy Ventidis | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 22 |
| Johnny Canuck | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 18 |
| Lee Soroham | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Miroslav Jinek | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Silky Mitts | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 18 |
| Tripp Turner | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
| Vitali Bennin | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 31 | 33 | 0.939 | L | 7-5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Valri Totin | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 12 |
| Vladislav Strnad | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 22 |
| Mathieu Charbonneau | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
| Nico Brooks | 0 | 1 | 1 | +1 | 0 | 2 | 2 | 18 |
| Sean Haney | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 19 |
| Sebastien Ylonen | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 25 |
| Carson Turnbull | 0 | 0 | 0 | +1 | 0 | 5 | 3 | 22 |
| Craig Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Evgeny Malik | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Kaiden Kennedy | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
| Loic Meunier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ludvig Saari | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 22 |
| Mirko Votava | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
| Nazem Turlik | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 25 |
| Nigel Thompson | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 22 |
| Rocco Randell | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 20 |
| Tobias Trenholm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Vitaly Zdorovetskiy | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 25 | 26 | 0.962 | W | 5-7-2 |
| Valri Totin injured at 13:00 of the 3rd Period |
| Gabby Jay ejected at 13:00 of the 3rd Period |
| 1 | Maxim Pelletier | OTT |
| 2 | Vladislav Strnad | OTT |
| 3 | Sean Haney | OTT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |