

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 0 | 2 | 2 | 4 |
| OTT | 1 | 3 | 2 | 6 |
| Goals |
|---|
| Colorado - NORRIS (1), FALLING (1), GODWIN (1), CONWAY (1) |
| Ottawa - HANEY (3), TILLMAN (3) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 10 | 13 | 5 | 28 |
| OTT | 10 | 10 | 8 | 28 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (17 SV) L |
| Ottawa - Maxim Pelletier (24 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 4 |
| Ottawa | 2 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| D. SCHRUTE COL (CHARGING, Minor) 06:53 |
| J. CANUCK OTT (CHARGING, Minor) 08:41 |
| C. TURNBULL OTT (ELBOWING, Minor) 08:58 |
| L. SAARI OTT (CHECKING-FROM-BEHIND, Major) 10:18 |
| V. KUZIN COL (GOALIE INTERERENCE, Minor) 17:46 |
| V. TOTIN OTT (BOARDING, Minor) 17:59 |
| 2ND PERIOD |
|---|
| C. CONWAY COL (CROSS-CHECKING, Minor) 15:17 |
| K. KOLAR COL (UNSPORTSMANLIKE-CONDUCT, Minor) 17:30 |
| 3RD PERIOD |
|---|
| R. DIRKENS COL (ROUGHING, Minor) 03:40 |
| D. SCHRUTE COL (HIGHSTICKING, Minor) 05:33 |
| R. HUGUERIN COL (CHARGING, Minor) 19:05 |
| C. MAPES OTT (ROUGHING, Minor) 19:05 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 14:22 | HANEY 15 (DUBE, ZDOROVETSKIY) (SH) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 00:20 | HANEY 16 (YLONEN, VOTAVA) | 0-2 |
| OTTAWA | 05:47 | TILLMAN 13 (SAARI, KENNEDY) | 0-3 |
| COLORADO | 07:41 | NORRIS 24 (CONWAY) | 1-3 |
| COLORADO | 10:23 | FALLING 8 (CONWAY, WITWICKY) | 2-3 |
| OTTAWA | 19:18 | TILLMAN 14 (RANDELL, TURNBULL) (PP) | 2-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:29 | TILLMAN 15 (RANDELL, TURNBULL) (PP) | 2-5 |
| COLORADO | 16:33 | GODWIN 7 (GOTTI, DIRKENS) | 3-5 |
| COLORADO | 17:19 | CONWAY 12 (SCHRUTE, FALLING) | 4-5 |
| OTTAWA | 17:53 | HANEY 17 (YLONEN, VOTAVA) | 4-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Charlie C. Conway | 1 | 2 | 3 | +1 | 2 | 2 | 3 | 20 |
| Samson Falling | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 22 |
| Barkley Godwin | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 22 |
| Daniel Norris | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 22 |
| Dwight Schrute | 0 | 1 | 1 | +1 | 3 | 4 | 0 | 25 |
| Lee Gotti | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 24 |
| Riley Dirkens | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 19 |
| Sam Witwicky | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 25 |
| Adam Bartos | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Adrian Kilhauer | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Hugh Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
| Karl Kolar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Kenny McCormick | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Billy Oshea | 5 | 6 | 0.833 | ||
| Jock Maroon | 17 | 22 | 0.773 | L | 15-15-9 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rocky Tillman | 3 | 0 | 3 | +1 | 4 | 0 | 4 | 19 |
| Sean Haney | 3 | 0 | 3 | +1 | 7 | 0 | 0 | 21 |
| Carson Turnbull | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 27 |
| Mirko Votava | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 18 |
| Rocco Randell | 0 | 2 | 2 | +1 | 3 | 0 | 2 | 19 |
| Sebastien Ylonen | 0 | 2 | 2 | +1 | 3 | 0 | 3 | 20 |
| Dougie Dube | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 12 |
| Kaiden Kennedy | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 23 |
| Ludvig Saari | 0 | 1 | 1 | +1 | 0 | 5 | 5 | 20 |
| Vitaly Zdorovetskiy | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 12 |
| Colton Bates | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
| Corey Mapes | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 10 |
| Evgeny Malik | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Johnny Canuck | 0 | 0 | 0 | +1 | 1 | 2 | 1 | 25 |
| Maxime Lavigne | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Nazem Turlik | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 25 |
| Valri Totin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 7 |
| Vladislav Strnad | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 24 | 28 | 0.857 | W | 21-16-4 |
| Billy Oshea enters game at 07:29 of 3rd period |
| Rocky Tillman scores a hat trick |
| Sean Haney scores a hat trick |
| 1 | Sean Haney | OTT |
| 2 | Rocky Tillman | OTT |
| 3 | Charlie C. Conway | COL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |