
| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 1 | 3 | 1 | 5 |
| SJ | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Vancouver - HOBBES (3), GRONMAN (1), JINEK (1) |
| San Jose - POWER (1), ROUSSEAU (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| VAN | 12 | 15 | 17 | 44 |
| SJ | 11 | 8 | 5 | 24 |
| Goaltenders |
|---|
| Vancouver - Robin Ostrom (22 SV) W |
| San Jose - Jason Disher (35 SV) L |
| Power Play | |
|---|---|
| Vancouver | 2 of 4 |
| San Jose | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 19000 | |
| Net Profit | $456,000 | |
| 1ST PERIOD |
|---|
| M. VANSEL VAN (HOOKING, Minor) 02:03 |
| P. BROWN SJ (HIGHSTICKING, Minor, Game Misconduct) 02:03 (Served by Austin Wuthrich) |
| A. FILIPPOV VAN (GOALIE INTERERENCE, Minor) 10:50 |
| G. BITOV SJ (BOARDING, Minor) 10:50 |
| T. CORUTHERS VAN (CHARGING, Minor) 17:23 |
| 2ND PERIOD |
|---|
| J. VENTIDIS VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 01:52 |
| R. LARSON SJ (ROUGHING, Minor, Misconduct) 09:09 |
| A. WUTHRICH SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 11:01 |
| J. VENTIDIS VAN (BOARDING, Minor) 13:07 |
| 3RD PERIOD |
|---|
| E. PEDDISTON VAN (ROUGHING, Minor) 12:40 |
| P. BYAKIN SJ (ROUGHING, Minor) 15:03 |
| B. JONES SJ (GOALIE INTERERENCE, Minor) 19:17 |
| 1ST PERIOD | |||
|---|---|---|---|
| VANCOUVER | 11:54 | GRONMAN 14 (PEDDISTON, CALLAWAY) | 1-0 |
| SAN JOSE | 14:19 | POWER 15 (WUTHRICH, TUOMINEN) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:45 | JINEK 7 (VENTIDIS, VANSEL) | 2-1 |
| SAN JOSE | 06:26 | ROUSSEAU 2 (TUOMINEN, JONES) | 2-2 |
| VANCOUVER | 11:23 | HOBBES 14 (VENTIDIS, AVERMAN) (PP) | 3-2 |
| VANCOUVER | 16:55 | HOBBES 15 (AVERMAN, VENTIDIS) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 16:39 | HOBBES 16 (VENTIDIS, AVERMAN) (PP) | 5-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jimmy Ventidis | 0 | 4 | 4 | +2 | 4 | 4 | 0 | 20 |
| Keith Hobbes | 3 | 0 | 3 | +1 | 6 | 0 | 2 | 19 |
| Lester Averman | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 14 |
| Jere Gronman | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 26 |
| Miroslav Jinek | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 23 |
| Carson Callaway | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 25 |
| Elias Peddiston | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 23 |
| Mattias Vansel | 0 | 1 | 1 | +1 | 2 | 2 | 0 | 25 |
| Alexsandr Filippov | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 9 |
| Dave Jordan | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Frantisek Plenec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gabby Jay | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 25 |
| Kirill Sudovich | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Lee Soroham | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
| Ned Simpson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tim Coruthers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
| Troy Hilfiger | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 24 |
| Zinny Chalmers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Robin Ostrom | 22 | 24 | 0.917 | W | 13-13-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nico Tuominen | 0 | 2 | 2 | -1 | 4 | 0 | 1 | 32 |
| Ian Power | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 23 |
| Mikael Rousseau | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Austin Wuthrich | 0 | 1 | 1 | -1 | 3 | 2 | 1 | 21 |
| Brendan Jones | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6 |
| Braden Smith | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 27 |
| Carlo Tripani | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 |
| Daniel Gardner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Francois St-Pierre | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| George Bitov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Glen Shirton | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Jeff Foote | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
| Joe Buehler | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 27 |
| Pavel Byakin | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 |
| Peter Brown | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
| Peter Tsitsirakis | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 24 |
| Red Larson | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 12 |
| Ted Scharf | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mason Dunsford | 4 | 4 | 1 | ||
| Jason Disher | 35 | 40 | 0.875 | L | 8-15-0 |
| Frantisek Plenec injured at 02:03 of the 1st Period |
| Peter Brown ejected at 02:03 of the 1st Period |
| Mason Dunsford enters game at 16:39 of 3rd period |
| Keith Hobbes scores a hat trick |
| 1 | Keith Hobbes | VAN |
| 2 | Jimmy Ventidis | VAN |
| 3 | Jere Gronman | VAN |

| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |