

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 3 | 0 | 0 | 0 | 3 |
| VAN | 0 | 2 | 1 | 1 | 4 |
| Goals |
|---|
| Colorado - KOLAR (1), GOTTI (1), JAZZ (1) |
| Vancouver - PLENEC (1), JORDAN (1), GRONMAN (1), BENNIN (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| COL | 14 | 6 | 7 | 1 | 28 |
| VAN | 12 | 11 | 15 | 1 | 39 |
| Goaltenders |
|---|
| Colorado - Jock Maroon (35 SV) L |
| Vancouver - Bob Vance (25 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 0 |
| Vancouver | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| H. JAZZ COL (UNSPORTSMANLIKE-CONDUCT, Minor) 10:44 |
| 2ND PERIOD |
|---|
| D. NORRIS COL (CROSS-CHECKING, Minor) 13:31 |
| 3RD PERIOD |
|---|
| R. DIRKENS COL (HIGHSTICKING, Minor) 01:25 |
| K. KOLAR COL (ROUGHING, Minor) 03:12 |
| S. FALLING COL (ROUGHING, Minor) 08:01 |
| A. KILHAUER COL (ELBOWING, Minor) 19:06 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| COLORADO | 07:53 | KOLAR 2 (MCCORMICK) | 1-0 |
| COLORADO | 09:56 | GOTTI 7 (KILHAUER) | 2-0 |
| COLORADO | 17:50 | JAZZ 6 (KAMPULAINEN, KOLAR) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 01:13 | PLENEC 12 (VENTIDIS, HILFIGER) | 3-1 |
| VANCOUVER | 15:42 | JORDAN 10 (GRONMAN, PEDDISTON) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 08:53 | GRONMAN 19 (PEDDISTON, CALLAWAY) (PP) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| VANCOUVER | 03:30 | BENNIN 3 (FILIPPOV) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Karl Kolar | 1 | 1 | 2 | 0 | 4 | 2 | 4 | 18 |
| Hugh Jazz | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 12 |
| Lee Gotti | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 26 |
| Adrian Kilhauer | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 23 |
| Kenny McCormick | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 14 |
| Lukkas Kampulainen | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 11 |
| Adam Bartos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Barkley Godwin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 27 |
| Charlie C. Conway | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Daniel Norris | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 19 |
| Dwight Schrute | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Gordon Halloway | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
| Jocelyn Henry | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 16 |
| Rene Huguerin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| Riley Dirkens | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 18 |
| Sam Witwicky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Samson Falling | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 24 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 35 | 39 | 0.897 | L | 14-14-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jere Gronman | 1 | 1 | 2 | -1 | 3 | 0 | 1 | 24 |
| Elias Peddiston | 0 | 2 | 2 | -1 | 3 | 0 | 5 | 22 |
| Dave Jordan | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 22 |
| Frantisek Plenec | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 22 |
| Vitali Bennin | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 9 |
| Alexsandr Filippov | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 6 |
| Carson Callaway | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 26 |
| Jimmy Ventidis | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 22 |
| Troy Hilfiger | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 24 |
| Gabby Jay | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 26 |
| Keith Hobbes | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 22 |
| Kirill Sudovich | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Lester Averman | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 10 |
| Mattias Vansel | 0 | 0 | 0 | +1 | 3 | 0 | 7 | 26 |
| Miroslav Jinek | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 9 |
| Ned Simpson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Tim Coruthers | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Zinny Chalmers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Bob Vance | 25 | 28 | 0.893 | W | 5-4-1 |
| None |
| 1 | Karl Kolar | COL |
| 2 | Vitali Bennin | VAN |
| 3 | Jere Gronman | VAN |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |