

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 1 | 0 | 0 | 0 | 1 |
| COL | 0 | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Boston - PETROV (1) |
| Colorado - MCCORMICK (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 17 | 8 | 6 | 1 | 32 |
| COL | 8 | 7 | 10 | 4 | 29 |
| Goaltenders |
|---|
| Boston - Yuri Svechakov (28 SV) T |
| Colorado - Jock Maroon (31 SV) T |
| Power Play | |
|---|---|
| Boston | 1 of 3 |
| Colorado | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| A. KILHAUER COL (CHARGING, Minor) 05:07 |
| H. JAZZ COL (CROSS-CHECKING, Minor) 15:47 |
| 2ND PERIOD |
|---|
| J. GUNN BOS (ELBOWING, Minor) 03:07 |
| S. WITWICKY COL (CROSS-CHECKING, Double Minor) 09:28 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| BOSTON | 06:24 | PETROV 4 (LEFLAME, TOTH) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 00:30 | MCCORMICK 2 (GODWIN, GOTTI) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pavel Petrov | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 23 |
| Curtis Toth | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 |
| Luc LeFlame | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 16 |
| Baker Moore | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 22 |
| Craig Tucker | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 18 |
| Geoffrey Stanton | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Jan Hellstrom | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Jana Vandorne | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
| John Francouz | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Justin Gunn | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 27 |
| Leth Holan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
| Marc Poulin | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 23 |
| Max Hamilton | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 21 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Scott Enbright | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 |
| Shawn Guppie | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
| Tyler Murphy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Viktor Zinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 28 | 29 | 0.966 | T | 3-1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kenny McCormick | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
| Barkley Godwin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 25 |
| Lee Gotti | 0 | 1 | 1 | +1 | 6 | 0 | 4 | 25 |
| Adam Bartos | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 25 |
| Adrian Kilhauer | 0 | 0 | 0 | +1 | 4 | 2 | 3 | 26 |
| Charlie C. Conway | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 23 |
| Chris Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Norris | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 28 |
| Dwight Schrute | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 28 |
| Gordon Halloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Hugh Jazz | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 11 |
| Jocelyn Henry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Juliane Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Karl Kolar | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14 |
| Lukkas Kampulainen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Riley Dirkens | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
| Sam Witwicky | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 25 |
| Viktor Kuzin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jock Maroon | 31 | 32 | 0.969 | T | 2-2-1 |
| None |
| 1 | Jock Maroon | COL |
| 2 | Yuri Svechakov | BOS |
| 3 | Lee Gotti | COL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |