

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 0 | 3 | 0 | 0 | 3 |
| DET | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| Boston - GUNN (1), MOORE (1), MURPHY (1) |
| Detroit - BOYKOV (1), ANDERSON (1), BROFLOVKI (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| BOS | 11 | 10 | 9 | 0 | 30 |
| DET | 7 | 12 | 11 | 0 | 30 |
| Goaltenders |
|---|
| Boston - Yuri Svechakov (27 SV) T |
| Detroit - Pierre-Antoine Gardie (27 SV) T |
| Power Play | |
|---|---|
| Boston | 0 of 2 |
| Detroit | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $480,000 | |
| 1ST PERIOD |
|---|
| S. GUPPIE BOS (ELBOWING, Minor) 05:33 |
| M. ANDERSON DET (HIGHSTICKING, Double Minor) 06:17 |
| M. HAMILTON BOS (GOALIE INTERERENCE, Minor) 12:16 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| M. HAMILTON BOS (ROUGHING, Minor) 01:11 |
| T. PAVLICEK DET (HIGHSTICKING, Minor) 02:28 |
| B. MOORE BOS (ELBOWING, Minor) 08:28 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| DETROIT | 13:05 | BOYKOV 9 (DELADOVA, SLANEY) (PP) | 0-1 |
| DETROIT | 15:41 | ANDERSON 16 (BROFLOVKI, HAJDU) | 0-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 11:35 | GUNN 8 (POULIN, HAMILTON) | 1-2 |
| DETROIT | 14:25 | BROFLOVKI 15 (GARPENLOV, LAJOHNSON) | 1-3 |
| BOSTON | 17:15 | MOORE 13 (POULIN, HAMILTON) | 2-3 |
| BOSTON | 18:01 | MURPHY 12 (LEFLAME, TOTH) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Marc Poulin | 0 | 2 | 2 | +2 | 3 | 0 | 0 | 31 |
| Max Hamilton | 0 | 2 | 2 | +2 | 2 | 4 | 5 | 21 |
| Baker Moore | 1 | 0 | 1 | +2 | 2 | 2 | 9 | 21 |
| Justin Gunn | 1 | 0 | 1 | +1 | 5 | 0 | 2 | 26 |
| Tyler Murphy | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 23 |
| Curtis Toth | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
| Luc LeFlame | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 25 |
| Craig Tucker | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 13 |
| Geoffrey Stanton | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Jan Hellstrom | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 |
| Jana Vandorne | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 22 |
| John Francouz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
| Leth Holan | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 21 |
| Oleg Petrovski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Pavel Borodin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Pavel Petrov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Scott Enbright | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 17 |
| Shawn Guppie | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yuri Svechakov | 27 | 30 | 0.900 | T | 19-9-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kyle Broflovki | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 24 |
| Mats Anderson | 1 | 0 | 1 | 0 | 4 | 4 | 5 | 21 |
| Vitomir Boykov | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 21 |
| Antti Hajdu | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 24 |
| Dino Deladova | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 22 |
| Drake Garpenlov | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 23 |
| Gaston LaJohnson | 0 | 1 | 1 | -1 | 2 | 0 | 2 | 23 |
| Kyle Slaney | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 19 |
| Aaron Harper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Antero Brownschidle | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 8 |
| Cleon Teal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Cody Taylor | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Ilya Kuzmin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jason Varrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Keith Christian | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Konstantinos Katsos | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Ryan Zezler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Tomas Pavlicek | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pierre-Antoine Gardie | 27 | 30 | 0.9 | T | 19-9-4 |
| Pavel Petrov injured at 10:05 of the 2nd Period |
| 1 | Marc Poulin | BOS |
| 2 | Max Hamilton | BOS |
| 3 | Justin Gunn | BOS |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |