

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 2 | 0 | 1 | 0 | 3 |
| NYR | 0 | 1 | 2 | 0 | 3 |
| Goals |
|---|
| Ottawa - YLONEN (1), MAPES (1), TILLMAN (1) |
| New York - OVICH (2), BLAINE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| OTT | 8 | 6 | 9 | 1 | 24 |
| NYR | 10 | 8 | 13 | 1 | 32 |
| Goaltenders |
|---|
| Ottawa - Maxim Pelletier (29 SV) T |
| New York - Dominico Bacardi (21 SV) T |
| Power Play | |
|---|---|
| Ottawa | 1 of 2 |
| New York | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20000 | |
| Net Profit | $960,000 | |
| 1ST PERIOD |
|---|
| R. TILLMAN OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 16:03 |
| 2ND PERIOD |
|---|
| V. TOTIN OTT (CROSS-CHECKING, Minor) 02:17 |
| A. KIMILAINEN NYR (ROUGHING, Double Minor) 02:17 |
| V. ZDOROVETSKIY OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 07:15 |
| C. MAPES OTT (HIGHSTICKING, Minor) 16:47 |
| 3RD PERIOD |
|---|
| J. XAVIER NYR (HOOKING, Minor) 04:02 |
| R. TILLMAN OTT (BOARDING, Minor) 09:39 |
| OVERTIME PERIOD |
|---|
| V. STRNAD OTT (BOARDING, Minor) 02:30 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 03:55 | YLONEN 12 (HANEY, TURNBULL) | 1-0 |
| OTTAWA | 12:53 | MAPES 2 (BATES, ZDOROVETSKIY) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW YORK | 01:45 | OVICH 12 (LETOURNEAU) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| NEW YORK | 01:06 | OVICH 13 (LETOURNEAU) | 2-2 |
| OTTAWA | 05:38 | TILLMAN 5 (RANDELL, CANUCK) (PP) | 3-2 |
| NEW YORK | 13:54 | BLAINE 4 (XAVIER, OVICH) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Corey Mapes | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 11 |
| Rocky Tillman | 1 | 0 | 1 | -2 | 2 | 4 | 2 | 20 |
| Sebastien Ylonen | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 26 |
| Carson Turnbull | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 29 |
| Colton Bates | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Johnny Canuck | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 24 |
| Rocco Randell | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 18 |
| Sean Haney | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 23 |
| Vitaly Zdorovetskiy | 0 | 1 | 1 | +1 | 1 | 2 | 2 | 15 |
| Dougie Dube | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Evgeny Malik | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Kaiden Kennedy | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Ludvig Saari | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 22 |
| Maxime Lavigne | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
| Mirko Votava | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Nazem Turlik | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 23 |
| Valri Totin | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 7 |
| Vladislav Strnad | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Maxim Pelletier | 29 | 32 | 0.906 | T | 13-13-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Benji Ovich | 2 | 1 | 3 | +3 | 2 | 0 | 1 | 21 |
| Vladimir Letourneau | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 20 |
| Jeff Blaine | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 22 |
| Jonathan Xavier | 0 | 1 | 1 | +3 | 5 | 2 | 3 | 24 |
| Adam Perrault | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
| Alexei Kimilainen | 0 | 0 | 0 | -1 | 1 | 4 | 2 | 12 |
| Angelo Ventrello | 0 | 0 | 0 | -1 | 6 | 0 | 2 | 20 |
| Ben Foster | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
| Bronislav Drovic | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
| Carter Westaway | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
| Chad Snipes | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 18 |
| Channing Rexe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fulton Reed | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| George Shaver | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Jonathan Pitlick | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
| Nick Eaton | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
| Torri Tomilinson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Woody Gladu | 0 | 0 | 0 | +3 | 2 | 0 | 3 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dominico Bacardi | 21 | 24 | 0.875 | T | 5-5-1 |
| None |
| 1 | Benji Ovich | NYR |
| 2 | Jonathan Xavier | NYR |
| 3 | Vladimir Letourneau | NYR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |